Cancer-PRSweb GSE


  • Home
  • Search Phecode
  • Method
  • Contact
  • News
  • PRS Overview
PRSweb Skip to content…
UKB PRS for Malignant neoplasm of ovary(184.11) based on Phelan CM et al. 2017
GWAS reference: 28346442 GWAS source: Phelan CM et al. 2017 PRS method: P&T
PRSweb LD reference: MGI GWAS phenotype: Low-grade serous and serous borderline ovarian cancer PRSweb date: 2020-06-20
GWAS ID: Phelan_LSASBOC GWAS URL: ftp://ftp.ebi.ac.uk/pub/databases/gwas/summary_statistics/PhelanCM_28346442_GCST004481/harmonised/28346442-GCST004481-EFO_1001516-Build37.f.tsv.gz Genome build: GRCh37/hg19
PRS tuning parameter: P<=1.58e-06 PRS evaluation in: UKB
  • Graph
  • Table
Download the table:
CSV EXCEL
PRS PheWAS Summary Statistics Exclusion PRS PheWAS Summary Statistics
PheWAS
Code
Description Category Sex P value Odds
Ratio
95% CI # Cases # Controls P value Odds
Ratio
95% CI # Cases # Controls
008 Intestinal infection infectious diseases Both 0.6902 0.996 0.974,1.02 8842 88430 0.9661 1.0 0.939,1.07 1006 10122
008.5 Bacterial enteritis infectious diseases Both 0.542 0.988 0.949,1.03 2718 27172 0.5 0.972 0.896,1.05 639 6511
008.52 Intestinal infection due to C. difficile infectious diseases Both 0.4426 0.969 0.894,1.05 653 6533 0.5 0.972 0.896,1.05 639 6511
008.6 Viral Enteritis infectious diseases Both 0.6368 1.02 0.948,1.09 862 8622 0.6592 1.02 0.947,1.09 857 8585
008.7 Intestinal infection due to protozoa infectious diseases Both 0.00871 1.44 1.1,1.9 55 550 0.00871 1.44 1.1,1.9 55 549
010 Tuberculosis infectious diseases Both 0.2153 0.905 0.774,1.06 166 1659 0.5023 0.991 0.965,1.02 5891 59290
038 Septicemia infectious diseases Both 0.169 1.02 0.991,1.06 4175 41776 0.9397 1.0 0.915,1.1 490 4968
038.1 Gram negative septicemia infectious diseases Both 0.1589 1.05 0.98,1.13 850 8501 0.1459 1.05 0.982,1.13 839 8480
038.2 Gram positive septicemia infectious diseases Both 0.9016 1.01 0.917,1.1 494 4978 0.9397 1.0 0.915,1.1 490 4968
041 Bacterial infection NOS infectious diseases Both 0.7516 1.0 0.984,1.02 12017 120377 0.5916 1.01 0.971,1.05 2663 27221
041.1 Staphylococcus infections infectious diseases Both 0.6668 1.01 0.972,1.05 3128 31348 0.7015 1.01 0.971,1.04 3094 31292
041.2 Streptococcus infection infectious diseases Both 0.5741 0.986 0.937,1.04 1641 16433 0.5035 0.983 0.934,1.03 1623 16398
041.4 E. coli infectious diseases Both 0.3963 1.02 0.978,1.06 2730 27319 0.5916 1.01 0.971,1.05 2663 27221
053 Herpes zoster infectious diseases Both 0.246 1.06 0.959,1.18 411 4137 0.08318 1.21 0.976,1.49 95 944
053.1 Herpes zoster with nervous system complications infectious diseases Both 0.08128 1.21 0.977,1.49 95 949 0.08318 1.21 0.976,1.49 95 944
054 Herpes simplex infectious diseases Both 0.1107 1.12 0.975,1.29 211 2107 0.1186 1.12 0.972,1.28 211 2098
070 Viral hepatitis infectious diseases Both 0.5689 0.976 0.899,1.06 590 5916 0.1089 0.921 0.833,1.02 425 4274
070.1 Viral hepatitis A infectious diseases Both 0.5058 0.916 0.708,1.19 69 690 0.5546 0.924 0.71,1.2 68 686
070.2 Viral hepatitis B infectious diseases Both 0.826 1.02 0.854,1.22 132 1330 0.8222 1.02 0.855,1.22 132 1329
070.3 Viral hepatitis C infectious diseases Both 0.7278 0.978 0.864,1.11 255 2568 0.7145 0.977 0.863,1.11 255 2564
070.4 Chronic hepatitis infectious diseases Both 0.1574 1.1 0.965,1.24 276 2767 0.1837 1.09 0.96,1.24 274 2760
070.9 Hepatitis NOS infectious diseases Both 0.1005 0.919 0.831,1.02 428 4287 0.1089 0.921 0.833,1.02 425 4274
071 Human immunodeficiency virus [HIV] disease infectious diseases Both 0.03631 0.84 0.714,0.989 147 1467 0.03631 0.84 0.714,0.989 147 1467
071.1 HIV infection, symptomatic infectious diseases Both 0.0195 0.808 0.675,0.966 117 1168 ,
078 Viral warts & HPV infectious diseases Both 0.5572 1.02 0.956,1.09 1004 10036 0.6516 1.02 0.951,1.08 986 9999
079 Viral infection infectious diseases Both 0.3177 1.02 0.981,1.06 2769 27694 0.2535 1.16 0.901,1.48 64 637
079.1 Varicella infection infectious diseases Both 0.2564 1.16 0.901,1.48 64 640 0.2535 1.16 0.901,1.48 64 637
080 Postoperative infection infectious diseases Both 0.07586 1.03 0.997,1.06 4473 44775 0.1466 1.02 0.992,1.06 4395 44638
081 Infection/inflammation of internal prosthetic device; implant; and graft infectious diseases Both 0.09772 1.04 0.994,1.08 2477 24765 0.1213 1.03 0.991,1.08 2437 24697
090 Sexually transmitted infections (not HIV or hepatitis) infectious diseases Both 0.8492 0.977 0.771,1.24 71 709 0.8375 0.975 0.77,1.24 71 706
110 Dermatophytosis / Dermatomycosis infectious diseases Both 0.6577 1.03 0.908,1.17 279 2810 0.6368 1.04 0.876,1.24 140 1408
110.1 Dermatophytosis infectious diseases Both 0.7709 1.02 0.898,1.16 273 2750 0.6368 1.04 0.876,1.24 140 1408
110.11 Dermatophytosis of nail infectious diseases Both 0.2716 0.874 0.688,1.11 74 756 0.271 0.874 0.688,1.11 74 754
110.12 Althete's foot infectious diseases Both 0.6383 1.04 0.877,1.24 141 1410 0.6368 1.04 0.876,1.24 140 1408
112 Candidiasis infectious diseases Both 0.5383 0.986 0.943,1.03 2126 21275 0.4178 0.982 0.938,1.03 2080 21202
117 Mycoses infectious diseases Both 0.7998 1.02 0.897,1.15 272 2719 0.9354 0.994 0.848,1.16 164 1648
117.4 Aspergillosis infectious diseases Both 0.9333 0.993 0.848,1.16 165 1650 0.9354 0.994 0.848,1.16 164 1648
130 Spirochetal infection infectious diseases Both 0.4699 0.92 0.735,1.15 80 800 0.4624 0.919 0.734,1.15 80 798
133 Arthropod-borne diseases infectious diseases Both 0.05129 0.791 0.625,1.0 69 689 0.05129 0.791 0.625,1.0 69 689
134 Helminthiases infectious diseases Both 0.9772 1.0 0.835,1.2 127 1267 0.7261 1.04 0.846,1.27 106 1057
134.1 Intestinal helminthiases infectious diseases Both 0.7295 1.04 0.846,1.27 106 1058 0.7261 1.04 0.846,1.27 106 1057
136 Other infectious and parasitic diseases infectious diseases Both 0.7962 1.02 0.884,1.18 205 2050 0.857 1.01 0.878,1.17 202 2045
145 Cancer of mouth neoplasms Both 0.4529 0.969 0.894,1.05 642 6415 0.2858 0.871 0.676,1.12 54 538
145.2 Cancer of tongue neoplasms Both 0.6152 1.03 0.917,1.16 310 3096 0.6081 1.03 0.917,1.16 310 3094
145.3 Cancer of major salivary glands neoplasms Both 0.1227 1.17 0.958,1.44 105 1049 0.1146 1.18 0.961,1.45 105 1047
145.5 Cancer of the mouth floor neoplasms Both 0.278 0.869 0.675,1.12 54 539 0.2858 0.871 0.676,1.12 54 538
149 Cancer of larynx, pharynx, nasal cavities neoplasms Both 0.4819 0.972 0.896,1.05 635 6342 0.4955 1.1 0.836,1.45 57 570
149.1 Cancer of oropharynx neoplasms Both 0.2 0.921 0.812,1.04 252 2517 0.2037 0.921 0.812,1.05 252 2515
149.4 Cancer of larynx neoplasms Both 0.7551 1.02 0.9,1.16 265 2640 0.7244 1.02 0.902,1.16 264 2640
149.9 Cancer of of nasal cavities neoplasms Both 0.4955 1.1 0.836,1.45 57 570 0.4955 1.1 0.836,1.45 57 570
150 Cancer of esophagus neoplasms Both 0.309 1.04 0.965,1.12 762 7630 0.2904 1.04 0.967,1.12 760 7614
151 Cancer of stomach neoplasms Both 0.857 1.01 0.926,1.1 569 5696 0.7925 1.01 0.929,1.1 566 5686
153 Colorectal cancer neoplasms Both 0.3724 0.986 0.957,1.02 4580 45799 0.7516 0.993 0.95,1.04 2136 21579
153.2 Colon cancer neoplasms Both 0.3365 0.982 0.947,1.02 3105 31046 0.2118 0.977 0.942,1.01 3069 30960
153.3 Malignant neoplasm of rectum, rectosigmoid junction, and anus neoplasms Both 0.8414 0.996 0.953,1.04 2164 21640 0.7516 0.993 0.95,1.04 2136 21579
155 Cancer of liver and intrahepatic bile duct neoplasms Both 0.002754 0.856 0.773,0.948 400 4008 0.03548 0.835 0.706,0.988 157 1578
155.1 Malignant neoplasm of liver, primary neoplasms Both 0.03467 0.835 0.706,0.987 158 1580 0.03548 0.835 0.706,0.988 157 1578
157 Pancreatic cancer neoplasms Both 0.3963 0.966 0.893,1.05 659 6582 0.3148 0.96 0.887,1.04 657 6563
158 Neoplasm of unspecified nature of digestive system neoplasms Both 0.7295 1.01 0.95,1.08 1063 10635 0.6745 1.01 0.952,1.08 1050 10608
159 Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum neoplasms Both 0.9376 1.0 0.974,1.03 5567 55694 0.1758 1.15 0.94,1.41 99 1920
159.2 Malignant neoplasm of small intestine, including duodenum neoplasms Both 0.955 1.0 0.863,1.17 190 1900 0.9099 1.01 0.866,1.18 188 1894
159.3 Malignant neoplasm of gallbladder and extrahepatic bile ducts neoplasms Both 0.1306 0.9 0.785,1.03 205 2048 0.1535 0.905 0.789,1.04 203 2045
159.4 Malignant neoplasm of retroperitoneum and peritoneum neoplasms Both 0.003236 1.25 1.08,1.45 193 1925 0.1758 1.15 0.94,1.41 99 1920
164 Cancer of intrathoracic organs neoplasms Both 0.3289 0.881 0.683,1.14 60 600 0.3342 0.882 0.684,1.14 60 599
165 Cancer within the respiratory system neoplasms Both 0.01413 1.05 1.01,1.09 2824 28235 0.06918 1.04 0.997,1.09 2210 22234
165.1 Cancer of bronchus; lung neoplasms Both 0.05129 1.04 1.0,1.09 2230 22307 0.06918 1.04 0.997,1.09 2210 22234
170 Cancer of bone and connective tissue neoplasms Both 0.3681 1.05 0.949,1.15 437 4364 0.5333 1.04 0.926,1.16 323 3293
170.1 Bone cancer neoplasms Both 0.4227 1.07 0.901,1.28 131 1309 0.3819 1.08 0.907,1.29 130 1307
170.2 Cancer of connective tissue neoplasms Both 0.4539 1.04 0.933,1.17 331 3303 0.5333 1.04 0.926,1.16 323 3293
172 Skin cancer neoplasms Both 0.01072 1.02 1.01,1.04 13495 134987 0.03311 0.916 0.845,0.993 657 6634
172.1 Melanomas of skin, dx or hx neoplasms Both 0.001023 1.07 1.03,1.11 2681 26792 5.888E-4 1.07 1.03,1.12 2701 27007
172.11 Melanomas of skin neoplasms Both 4.571E-4 1.07 1.03,1.12 2713 27112 5.888E-4 1.07 1.03,1.12 2701 27007
172.2 Other non-epithelial cancer of skin neoplasms Both 0.04266 1.02 1.0,1.04 11000 110056 0.06457 1.02 0.999,1.04 10942 109648
172.3 Carcinoma in situ of skin neoplasms Both 0.05754 0.925 0.854,1.0 666 6656 0.03311 0.916 0.845,0.993 657 6634
173 Neoplasm of uncertain behavior of skin neoplasms Both 0.06761 1.15 0.99,1.34 181 1818 0.06607 1.15 0.991,1.35 181 1814
174 Breast cancer neoplasms Both 0.006761 1.03 1.01,1.04 12686 126597 0.3656 1.09 0.904,1.32 114 1148
174.1 Breast cancer [female] neoplasms Female 0.004571 1.03 1.01,1.05 12476 124506 0.02884 1.02 1.0,1.04 11637 117502
174.11 Malignant neoplasm of female breast neoplasms Female 0.01349 1.02 1.0,1.04 11757 117502 0.02884 1.02 1.0,1.04 11637 117502
174.3 Neoplasm of uncertain behavior of breast neoplasms Both 0.4083 1.08 0.897,1.31 115 1148 0.3656 1.09 0.904,1.32 114 1148
175 Acquired absence of breast neoplasms Female 0.004266 1.06 1.02,1.11 2400 24010 0.009333 1.06 1.01,1.1 2361 24010
180 Cervical cancer and dysplasia neoplasms Female 0.3622 1.02 0.976,1.07 2174 21747 0.3556 1.02 0.976,1.07 2032 20784
180.1 Cervical cancer neoplasms Female 0.9162 1.01 0.886,1.14 272 2720 0.7834 1.02 0.891,1.16 249 2720
180.3 Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia] neoplasms Female 0.3013 1.02 0.979,1.07 2078 20784 0.3556 1.02 0.976,1.07 2032 20784
182 Malignant neoplasm of uterus neoplasms Female 0.03802 1.06 1.0,1.13 1282 12836 0.0123 1.08 1.02,1.15 1203 12836
184 Cancer of other female genital organs neoplasms Female 3.236E-8 1.18 1.11,1.24 1378 13772 ,
184.1 Malignant neoplasm of ovary and other uterine adnexa neoplasms Female 5.37E-7 1.19 1.11,1.28 967 9667 ,
184.11 Malignant neoplasm of ovary neoplasms Female 4.898E-6 1.18 1.1,1.26 939 9387 ,
184.2 Cancer of other female genital organs (excluding uterus and ovary) neoplasms Female 0.2924 1.07 0.945,1.21 305 3049 ,
185 Cancer of prostate neoplasms Male 0.002884 0.961 0.936,0.986 5974 58812 0.002884 0.961 0.936,0.986 5974 58812
187 Cancer of other male genital organs neoplasms Male 0.01413 0.889 0.81,0.977 449 4485 0.7603 1.03 0.849,1.25 110 1098
187.1 Malignant neoplasm of unspecified male genital organ neoplasms Male 0.1687 0.852 0.679,1.07 70 700 0.1687 0.852 0.679,1.07 70 700
187.2 Malignant neoplasm of testis neoplasms Male 0.1033 0.909 0.81,1.02 287 2868 0.1033 0.909 0.81,1.02 287 2868
187.8 Neoplasm of uncertain behavior of male genital organs neoplasms Male 0.7603 1.03 0.849,1.25 110 1098 0.7603 1.03 0.849,1.25 110 1098
189 Cancer of urinary organs (incl. kidney and bladder) neoplasms Both 0.04266 1.03 1.0,1.07 4160 41604 0.6166 1.05 0.88,1.24 143 1436
189.1 Cancer of kidney and renal pelvis neoplasms Both 0.2051 1.04 0.978,1.11 1073 10723 0.1026 1.22 0.961,1.55 66 660
189.11 Malignant neoplasm of kidney, except pelvis neoplasms Both 0.4335 1.03 0.962,1.09 1033 10324 0.369 1.03 0.966,1.1 1029 10296
189.12 Malignant neoplasm of renal pelvis neoplasms Both 0.1026 1.22 0.961,1.55 66 660 0.1026 1.22 0.961,1.55 66 660
189.2 Cancer of bladder neoplasms Both 0.2244 1.03 0.984,1.07 2409 24113 0.2667 1.03 0.981,1.07 2132 21399
189.21 Malignant neoplasm of bladder neoplasms Both 0.2612 1.03 0.981,1.07 2142 21447 0.2667 1.03 0.981,1.07 2132 21399
189.4 Malignant neoplasm of other urinary organs neoplasms Both 0.7447 1.03 0.867,1.22 144 1439 0.6166 1.05 0.88,1.24 143 1436
190 Cancer of eye neoplasms Both 0.1262 1.13 0.966,1.32 176 1758 0.1294 1.13 0.965,1.32 175 1748
191 Manlignant and unknown neoplasms of brain and nervous system neoplasms Both 1.862E-5 1.19 1.1,1.29 689 6879 6.166E-5 1.2 1.1,1.31 525 5225
191.1 Cancer of brain and nervous system neoplasms Both 4.571E-5 1.2 1.1,1.31 566 5650 6.166E-5 1.2 1.1,1.31 525 5225
191.11 Cancer of brain neoplasms Both 6.31E-5 1.2 1.1,1.31 525 5240 6.166E-5 1.2 1.1,1.31 525 5225
193 Thyroid cancer neoplasms Both 0.1959 1.08 0.962,1.21 346 3466 0.2178 1.07 0.959,1.2 345 3451
194 Cancer of other endocrine glands neoplasms Both 0.1151 1.19 0.959,1.47 95 949 0.1368 1.18 0.949,1.46 94 946
195 Cancer, suspected or other neoplasms Both 0.5998 1.0 0.988,1.02 16967 165463 0.8375 1.0 0.985,1.02 15670 159314
195.1 Malignant neoplasm, other neoplasms Both 0.4009 1.01 0.991,1.02 16267 159497 0.8375 1.0 0.985,1.02 15670 159314
197 Chemotherapy neoplasms Both 0.2163 1.01 0.995,1.02 21433 213213 0.6012 1.0 0.99,1.02 20753 212909
198 Secondary malignant neoplasm neoplasms Both 0.3281 1.01 0.99,1.03 9552 95503 0.5309 1.05 0.9,1.23 180 1888
198.1 Secondary malignancy of lymph nodes neoplasms Both 0.9462 1.0 0.973,1.03 5368 53670 0.7295 0.995 0.967,1.02 5184 53596
198.2 Secondary malignancy of respiratory organs neoplasms Both 0.869 1.0 0.961,1.05 2267 22670 0.9817 1.0 0.957,1.05 2138 22644
198.3 Secondary malignant neoplasm of digestive systems neoplasms Both 0.9204 1.0 0.951,1.06 1549 15496 0.05129 0.941 0.886,1.0 1123 15473
198.4 Secondary malignant neoplasm of liver neoplasms Both 0.4699 1.01 0.975,1.06 2665 26648 0.4624 1.02 0.975,1.06 2528 26609
198.5 Secondary malignancy of brain/spine neoplasms Both 0.4966 1.02 0.955,1.1 848 8473 0.6266 1.02 0.948,1.09 812 8466
198.6 Secondary malignancy of bone neoplasms Both 0.9727 0.999 0.956,1.04 2161 21600 0.8872 0.997 0.953,1.04 2111 21577
198.7 Secondary malignant neoplasm of skin neoplasms Both 0.5943 1.04 0.895,1.21 188 1890 0.5309 1.05 0.9,1.23 180 1888
199 Neoplasm of uncertain behavior neoplasms Both 0.6699 1.01 0.958,1.07 1432 14313 0.861 0.982 0.796,1.21 92 948
199.4 Neurofibromatosis neoplasms Both 0.8933 0.986 0.802,1.21 95 950 0.861 0.982 0.796,1.21 92 948
200 Myeloproliferative disease neoplasms Both 4.677E-8 1.2 1.12,1.28 991 9911 9.55E-5 1.23 1.11,1.37 387 3859
200.1 Polycythemia vera neoplasms Both 1.0E-4 1.23 1.11,1.37 387 3867 9.55E-5 1.23 1.11,1.37 387 3859
201 Hodgkin's disease neoplasms Both 0.2483 0.928 0.817,1.05 259 2598 0.2466 0.928 0.817,1.05 259 2592
202 Cancer of other lymphoid, histiocytic tissue neoplasms Both 0.3724 1.02 0.977,1.06 2264 22709 0.7834 0.988 0.907,1.08 579 5810
202.2 Non-Hodgkins lymphoma neoplasms Both 0.4831 1.02 0.969,1.07 1802 18073 0.7834 0.988 0.907,1.08 579 5810
202.21 Nodular lymphoma neoplasms Both 0.2228 1.07 0.96,1.19 363 3647 0.2228 1.07 0.96,1.19 363 3630
202.24 Large cell lymphoma neoplasms Both 0.8072 0.989 0.908,1.08 581 5824 0.7834 0.988 0.907,1.08 579 5810
204 Leukemia neoplasms Both 0.1132 1.04 0.99,1.1 1660 16630 0.2028 1.06 0.97,1.16 555 5543
204.1 Lymphoid leukemia neoplasms Both 0.9204 0.996 0.914,1.08 577 5784 0.873 0.993 0.907,1.09 504 5069
204.11 Lymphoid leukemia, acute neoplasms Both 0.5346 1.09 0.83,1.43 56 560 0.5534 1.09 0.826,1.43 56 559
204.12 Lymphoid leukemia, chronic neoplasms Both 0.7852 0.988 0.902,1.08 507 5084 0.873 0.993 0.907,1.09 504 5069
204.2 Myeloid leukemia neoplasms Both 0.02455 1.11 1.01,1.22 462 4617 0.859 0.985 0.832,1.17 142 1435
204.21 Myeloid leukemia, acute neoplasms Both 0.0257 1.14 1.02,1.27 329 3287 0.02692 1.14 1.01,1.27 327 3280
204.22 Myeloid leukemia, chronic neoplasms Both 0.8551 0.984 0.832,1.16 144 1440 0.859 0.985 0.832,1.17 142 1435
204.4 Multiple myeloma neoplasms Both 0.2004 1.06 0.97,1.16 555 5560 0.2028 1.06 0.97,1.16 555 5543
208 Benign neoplasm of colon neoplasms Both 0.375 0.993 0.979,1.01 19856 191891 0.3388 0.993 0.978,1.01 19766 191332
210 Benign neoplasm of lip, oral cavity, and pharynx neoplasms Both 0.7311 0.989 0.926,1.06 978 9781 0.7834 0.991 0.929,1.06 976 9751
211 Benign neoplasm of other parts of digestive system neoplasms Both 0.7261 1.01 0.977,1.03 5243 52452 0.7499 1.0 0.976,1.03 5213 52251
212 Benign neoplasm of respiratory and intrathoracic organs neoplasms Both 0.1355 0.92 0.825,1.03 347 3466 0.1422 0.922 0.826,1.03 347 3455
213 Benign neoplasm of bone and articular cartilage neoplasms Both 0.2307 0.933 0.833,1.04 318 3187 0.2559 0.936 0.836,1.05 316 3175
214 Lipoma neoplasms Both 0.01445 1.03 1.01,1.06 6231 62346 0.01778 1.04 1.01,1.07 4572 45716
214.1 Lipoma of skin and subcutaneous tissue neoplasms Both 0.01778 1.04 1.01,1.07 4585 45872 0.01778 1.04 1.01,1.07 4572 45716
215 Other benign neoplasm of connective and other soft tissue neoplasms Both 0.02089 1.08 1.01,1.14 1107 11061 0.02512 1.07 1.01,1.14 1103 11018
216 Benign neoplasm of skin neoplasms Both 0.04677 1.02 1.0,1.05 7664 76660 0.0537 1.02 1.0,1.05 7631 76365
217 Vascular hamartomas and non-neoplastic nevi neoplasms Both 0.4083 0.966 0.89,1.05 632 6313 0.6383 0.98 0.9,1.07 589 5914
217.1 Nevus, non-neoplastic neoplasms Both 0.6067 0.978 0.899,1.06 595 5943 0.6383 0.98 0.9,1.07 589 5914
218 Benign neoplasm of uterus neoplasms Female 6.31E-12 1.08 1.05,1.1 10023 100200 0.09333 1.1 0.984,1.23 342 3548
218.1 Uterine leiomyoma neoplasms Female 3.981E-13 1.08 1.06,1.1 10241 102376 3.981E-12 1.08 1.05,1.1 10042 102376
218.2 Other benign neoplasm of uterus neoplasms Female 0.06761 1.11 0.993,1.24 355 3548 0.09333 1.1 0.984,1.23 342 3548
220 Benign neoplasm of ovary neoplasms Female 0.002042 1.09 1.03,1.15 1445 14483 0.004571 1.08 1.02,1.14 1396 14483
221 Benign neoplasm of other female genital organs neoplasms Female 0.1455 1.11 0.964,1.28 220 2196 0.1466 1.11 0.963,1.29 208 2196
222 Benign neoplasm of male genital organs neoplasms Male 0.4634 0.942 0.802,1.11 160 1600 0.4634 0.942 0.802,1.11 160 1600
223 Benign neoplasm of kidney and other urinary organs neoplasms Both 0.342 1.08 0.922,1.26 173 1729 0.3622 1.08 0.919,1.26 171 1728
224 Benign neoplasm of eye neoplasms Both 0.4571 0.935 0.783,1.12 129 1299 0.07586 0.803 0.631,1.02 67 676
224.1 Benign neoplasm of eye, uveal neoplasms Both 0.07586 0.804 0.631,1.02 67 680 0.07586 0.803 0.631,1.02 67 676
225 Benign neoplasm of brain and other parts of nervous system neoplasms Both 5.623E-4 1.14 1.06,1.22 816 8155 0.811 1.03 0.792,1.35 59 584
225.1 Benign neoplasm of brain, cranial nerves, meninges neoplasms Both 5.888E-4 1.14 1.06,1.23 775 7756 6.761E-4 1.14 1.06,1.23 767 7726
225.2 Benign neoplasm of spinal cord, meninges neoplasms Both 0.7943 1.04 0.794,1.35 59 589 0.811 1.03 0.792,1.35 59 584
226 Benign neoplasm of thyroid glands neoplasms Both 0.177 1.09 0.961,1.24 266 2664 0.2099 1.09 0.955,1.24 262 2651
227 Benign neoplasm of other endocrine glands and related structures neoplasms Both 0.912 0.996 0.929,1.07 861 8635 0.8147 1.01 0.902,1.14 308 3104
227.1 Benign neoplasm of adrenal gland neoplasms Both 0.5333 0.954 0.822,1.11 186 1857 0.4416 0.943 0.812,1.1 184 1852
227.2 Benign neoplasm of parathyroid gland neoplasms Both 0.8995 0.993 0.893,1.1 371 3709 0.8892 0.992 0.892,1.1 371 3689
227.3 Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch) neoplasms Both 0.8299 1.01 0.901,1.14 309 3114 0.8147 1.01 0.902,1.14 308 3104
228 Hemangioma and lymphangioma, any site neoplasms Both 0.005012 1.08 1.02,1.13 1596 15966 0.004677 1.08 1.02,1.13 1588 15912
229 Benign neoplasm of unspecified sites neoplasms Both 0.05012 1.04 1.0,1.09 2397 23955 0.04898 1.04 1.0,1.09 2385 23851
860 Bone marrow or stem cell transplant neoplasms Both 0.007943 1.4 1.09,1.8 68 680 0.01047 1.39 1.08,1.78 67 679
240 Simple and unspecified goiter endocrine/metabolic Both 0.6887 1.02 0.934,1.11 600 6016 0.5808 1.02 0.94,1.12 595 5983
241 Nontoxic nodular goiter endocrine/metabolic Both 0.2301 1.04 0.976,1.1 1107 11092 0.2123 1.05 0.972,1.14 671 6751
241.1 Nontoxic uninodular goiter endocrine/metabolic Both 0.8017 1.01 0.921,1.11 471 4706 0.8147 1.01 0.92,1.11 469 4687
241.2 Nontoxic multinodular goiter endocrine/metabolic Both 0.2113 1.05 0.972,1.14 676 6784 0.2123 1.05 0.972,1.14 671 6751
242 Thyrotoxicosis with or without goiter endocrine/metabolic Both 0.3532 1.02 0.975,1.07 1854 18531 0.227 1.11 0.935,1.33 138 1374
242.1 Graves' disease endocrine/metabolic Both 0.1225 1.08 0.979,1.19 456 4553 0.1514 1.07 0.974,1.19 452 4536
242.2 Toxic multinodular goiter endocrine/metabolic Both 6.607E-4 0.69 0.557,0.854 91 910 0.001514 0.705 0.568,0.875 89 904
242.3 Exophthalmos endocrine/metabolic Both 0.2254 1.11 0.935,1.33 138 1379 0.227 1.11 0.935,1.33 138 1374
244 Hypothyroidism endocrine/metabolic Both 0.207 1.01 0.994,1.03 14590 145053 0.2661 1.01 0.992,1.03 13776 138151
244.1 Secondary hypothyroidism endocrine/metabolic Both 0.227 1.04 0.976,1.11 1108 11079 0.2661 1.04 0.973,1.1 1091 11030
244.2 Acquired hypothyroidism endocrine/metabolic Both 0.335 0.906 0.741,1.11 101 1010 0.3459 0.908 0.743,1.11 101 1004
244.4 Hypothyroidism NOS endocrine/metabolic Both 0.2009 1.01 0.994,1.03 13918 138926 0.2661 1.01 0.992,1.03 13776 138151
245 Thyroiditis endocrine/metabolic Both 0.9204 1.01 0.892,1.14 288 2877 0.07244 1.14 0.988,1.32 209 2084
245.2 Chronic thyroiditis endocrine/metabolic Both 0.07413 1.14 0.987,1.31 218 2177 0.07244 1.14 0.988,1.32 209 2084
245.21 Chronic lymphocytic thyroiditis endocrine/metabolic Both 0.07943 1.14 0.985,1.32 210 2097 0.07244 1.14 0.988,1.32 209 2084
246 Other disorders of thyroid endocrine/metabolic Both 0.3126 1.06 0.95,1.17 397 3975 0.3013 1.06 0.951,1.18 395 3953
250 Diabetes mellitus endocrine/metabolic Both 0.5224 1.0 0.99,1.02 19787 186006 0.07079 1.05 0.995,1.11 1325 13307
250.1 Type 1 diabetes endocrine/metabolic Both 0.9886 1.0 0.961,1.04 2758 27621 0.1545 1.12 0.958,1.31 160 1604
250.11 Type 1 diabetes with ketoacidosis endocrine/metabolic Both 0.3334 1.07 0.934,1.22 239 2389 0.3013 1.07 0.938,1.23 238 2380
250.12 Type 1 diabetes with renal manifestations endocrine/metabolic Both 0.2938 1.13 0.897,1.43 76 770 0.2938 1.13 0.897,1.43 76 770
250.13 Type 1 diabetes with ophthalmic manifestations endocrine/metabolic Both 0.6427 1.02 0.931,1.12 473 4744 0.5957 1.03 0.934,1.13 471 4735
250.14 Type 1 diabetes with neurological manifestations endocrine/metabolic Both 0.1535 1.12 0.958,1.31 160 1610 0.1545 1.12 0.958,1.31 160 1604
250.2 Type 2 diabetes endocrine/metabolic Both 0.9036 1.0 0.986,1.02 17831 170202 0.4315 1.04 0.948,1.13 501 5058
250.21 Type 2 diabetes with ketoacidosis endocrine/metabolic Both 0.7925 0.974 0.8,1.19 104 1050 0.7362 0.967 0.793,1.18 103 1042
250.22 Type 2 diabetes with renal manifestations endocrine/metabolic Both 0.4613 1.06 0.914,1.22 200 2018 0.4613 1.06 0.914,1.22 200 2014
250.23 Type 2 diabetes with ophthalmic manifestations endocrine/metabolic Both 0.1028 1.06 0.989,1.13 986 9907 0.0955 1.06 0.99,1.13 983 9880
250.24 Type 2 diabetes with neurological manifestations endocrine/metabolic Both 0.4677 1.03 0.945,1.13 503 5066 0.4315 1.04 0.948,1.13 501 5058
250.4 Abnormal glucose endocrine/metabolic Both 0.2858 0.958 0.885,1.04 680 6827 0.9931 1.0 0.904,1.11 414 4168
250.41 Impaired fasting glucose endocrine/metabolic Both 0.1629 0.914 0.806,1.04 265 2659 0.16 0.913 0.805,1.04 265 2651
250.42 Other abnormal glucose endocrine/metabolic Both 0.9506 0.997 0.901,1.1 416 4178 0.9931 1.0 0.904,1.11 414 4168
250.5 Glycosuria or Acetonuria endocrine/metabolic Both 0.7709 1.03 0.859,1.23 131 1308 0.7727 1.03 0.859,1.23 131 1307
