Cancer-PRSweb GSE


  • Home
  • Search Phecode
  • Method
  • Contact
  • News
  • PRS Overview
PRSweb Skip to content…
UKB PRS for Breast cancer [female](174.1) based on Michailidou K et al. 2018
GWAS reference: 29059683 GWAS source: Michailidou K et al. 2018 PRS method: P&T
PRSweb LD reference: MGI GWAS phenotype: Breast cancer [female]; ER negative PRSweb date: 2020-06-20
GWAS ID: Onco_iCOGS_ER_negative_BRCA GWAS URL: http://bcac.ccge.medschl.cam.ac.uk/bcacdata/oncoarray/oncoarray-and-combined-summary-result/gwas-summary-results-breast-cancer-risk-2017 Genome build: GRCh37/hg19
PRS tuning parameter: P<=5e-08 PRS evaluation in: UKB
  • Graph
  • Table
Download the table:
CSV EXCEL
PRS PheWAS Summary Statistics Exclusion PRS PheWAS Summary Statistics
PheWAS
Code
Description Category Sex P value Odds
Ratio
95% CI # Cases # Controls P value Odds
Ratio
95% CI # Cases # Controls
008 Intestinal infection infectious diseases Both 0.1084 1.02 0.996,1.04 8842 88430 0.0912 0.946 0.887,1.01 993 9977
008.5 Bacterial enteritis infectious diseases Both 0.228 0.976 0.938,1.02 2718 27172 0.05754 0.922 0.847,1.0 601 6297
008.52 Intestinal infection due to C. difficile infectious diseases Both 0.1256 0.939 0.866,1.02 653 6533 0.05754 0.922 0.847,1.0 601 6297
008.6 Viral Enteritis infectious diseases Both 0.1977 1.05 0.976,1.12 862 8622 0.2449 1.04 0.971,1.12 811 8331
008.7 Intestinal infection due to protozoa infectious diseases Both 0.2218 1.19 0.902,1.56 55 550 0.2286 1.18 0.899,1.56 54 542
010 Tuberculosis infectious diseases Both 0.3214 1.08 0.924,1.27 166 1659 0.4426 0.989 0.963,1.02 5636 57417
038 Septicemia infectious diseases Both 0.875 0.997 0.966,1.03 4175 41776 0.236 0.944 0.858,1.04 469 4877
038.1 Gram negative septicemia infectious diseases Both 0.1222 0.945 0.881,1.02 850 8501 0.09333 0.939 0.873,1.01 806 8283
038.2 Gram positive septicemia infectious diseases Both 0.2529 0.947 0.863,1.04 494 4978 0.236 0.944 0.858,1.04 469 4877
041 Bacterial infection NOS infectious diseases Both 0.877 1.0 0.983,1.02 12017 120377 0.5224 0.987 0.948,1.03 2565 26190
041.1 Staphylococcus infections infectious diseases Both 0.2884 1.02 0.983,1.06 3128 31348 0.6471 1.01 0.971,1.05 2860 30495
041.2 Streptococcus infection infectious diseases Both 0.4121 0.979 0.93,1.03 1641 16433 0.4083 0.978 0.929,1.03 1576 16002
041.4 E. coli infectious diseases Both 0.6714 0.992 0.953,1.03 2730 27319 0.5224 0.987 0.948,1.03 2565 26190
053 Herpes zoster infectious diseases Both 0.2812 1.06 0.956,1.17 411 4137 0.5662 1.06 0.859,1.32 91 914
053.1 Herpes zoster with nervous system complications infectious diseases Both 0.6053 1.06 0.857,1.3 95 949 0.5662 1.06 0.859,1.32 91 914
054 Herpes simplex infectious diseases Both 0.8453 0.986 0.856,1.14 211 2107 0.3802 0.936 0.808,1.08 195 2043
070 Viral hepatitis infectious diseases Both 0.3381 0.959 0.881,1.04 590 5916 0.6966 1.02 0.922,1.13 411 4155
070.1 Viral hepatitis A infectious diseases Both 0.9683 1.0 0.791,1.28 69 690 0.6252 0.94 0.732,1.21 64 665
070.2 Viral hepatitis B infectious diseases Both 0.2254 0.896 0.75,1.07 132 1330 0.2223 0.894 0.746,1.07 129 1306
070.3 Viral hepatitis C infectious diseases Both 0.4539 0.952 0.836,1.08 255 2568 0.4742 0.954 0.837,1.09 252 2515
070.4 Chronic hepatitis infectious diseases Both 0.9528 1.0 0.887,1.14 276 2767 0.9638 1.0 0.884,1.14 263 2639
070.9 Hepatitis NOS infectious diseases Both 0.5023 1.03 0.937,1.14 428 4287 0.6966 1.02 0.922,1.13 411 4155
071 Human immunodeficiency virus [HIV] disease infectious diseases Both 0.7603 1.03 0.862,1.23 147 1467 0.9141 0.989 0.815,1.2 117 1168
071.1 HIV infection, symptomatic infectious diseases Both 0.9141 0.989 0.815,1.2 117 1168 0.9141 0.989 0.815,1.2 117 1168
078 Viral warts & HPV infectious diseases Both 0.3177 0.967 0.906,1.03 1004 10036 0.3404 0.968 0.906,1.03 964 9684
079 Viral infection infectious diseases Both 0.2871 1.02 0.982,1.06 2769 27694 0.8472 0.976 0.758,1.26 62 621
079.1 Varicella infection infectious diseases Both 0.9908 1.0 0.781,1.28 64 640 0.8472 0.976 0.758,1.26 62 621
080 Postoperative infection infectious diseases Both 0.07413 1.03 0.997,1.06 4473 44775 0.6081 1.01 0.977,1.04 4013 43412
081 Infection/inflammation of internal prosthetic device; implant; and graft infectious diseases Both 0.9247 0.998 0.958,1.04 2477 24765 0.5212 0.986 0.944,1.03 2238 24034
090 Sexually transmitted infections (not HIV or hepatitis) infectious diseases Both 0.3475 1.12 0.886,1.41 71 709 0.8453 1.02 0.805,1.3 67 692
110 Dermatophytosis / Dermatomycosis infectious diseases Both 0.4083 0.95 0.841,1.07 279 2810 0.2371 0.901 0.757,1.07 139 1386
110.1 Dermatophytosis infectious diseases Both 0.2472 0.93 0.822,1.05 273 2750 0.2371 0.901 0.757,1.07 139 1386
110.11 Dermatophytosis of nail infectious diseases Both 0.01 0.729 0.573,0.928 74 756 0.01096 0.73 0.572,0.93 73 736
110.12 Althete's foot infectious diseases Both 0.2173 0.897 0.755,1.07 141 1410 0.2371 0.901 0.757,1.07 139 1386
112 Candidiasis infectious diseases Both 0.7727 0.993 0.95,1.04 2126 21275 0.3491 0.978 0.933,1.02 1944 20482
117 Mycoses infectious diseases Both 0.8974 1.01 0.889,1.14 272 2719 0.2275 0.902 0.763,1.07 155 1600
117.4 Aspergillosis infectious diseases Both 0.3664 0.928 0.789,1.09 165 1650 0.2275 0.902 0.763,1.07 155 1600
130 Spirochetal infection infectious diseases Both 0.6252 1.06 0.837,1.34 80 800 0.743 1.04 0.819,1.32 78 787
133 Arthropod-borne diseases infectious diseases Both 0.2061 0.858 0.677,1.09 69 689 0.2123 0.859 0.676,1.09 69 667
134 Helminthiases infectious diseases Both 0.6295 1.05 0.871,1.26 127 1267 0.873 0.983 0.8,1.21 101 1019
134.1 Intestinal helminthiases infectious diseases Both 0.9311 0.991 0.81,1.21 106 1058 0.873 0.983 0.8,1.21 101 1019
136 Other infectious and parasitic diseases infectious diseases Both 0.2307 1.09 0.946,1.26 205 2050 0.3715 1.07 0.924,1.23 197 1983
145 Cancer of mouth neoplasms Both 0.2415 1.05 0.968,1.14 642 6415 0.05623 1.31 0.993,1.72 51 531
145.2 Cancer of tongue neoplasms Both 0.2228 1.07 0.958,1.2 310 3096 0.2655 1.07 0.952,1.2 299 3043
145.3 Cancer of major salivary glands neoplasms Both 0.6998 1.04 0.858,1.26 105 1049 0.7295 1.03 0.852,1.26 100 1016
145.5 Cancer of the mouth floor neoplasms Both 0.07586 1.28 0.975,1.67 54 539 0.05623 1.31 0.993,1.72 51 531
149 Cancer of larynx, pharynx, nasal cavities neoplasms Both 0.1 1.07 0.987,1.16 635 6342 0.3428 0.876 0.666,1.15 51 549
149.1 Cancer of oropharynx neoplasms Both 0.9354 1.01 0.884,1.14 252 2517 0.881 0.99 0.87,1.13 246 2476
149.4 Cancer of larynx neoplasms Both 0.01549 1.16 1.03,1.32 265 2640 0.0195 1.16 1.02,1.31 263 2610
149.9 Cancer of of nasal cavities neoplasms Both 0.4064 0.895 0.687,1.16 57 570 0.3428 0.876 0.666,1.15 51 549
150 Cancer of esophagus neoplasms Both 0.542 1.02 0.95,1.1 762 7630 0.4853 1.03 0.952,1.11 731 7507
151 Cancer of stomach neoplasms Both 0.2812 1.05 0.962,1.14 569 5696 0.2432 1.05 0.965,1.15 546 5582
153 Colorectal cancer neoplasms Both 0.8035 1.0 0.974,1.03 4580 45799 0.2529 0.974 0.931,1.02 2082 21023
153.2 Colon cancer neoplasms Both 0.1403 1.03 0.991,1.07 3105 31046 0.1099 1.03 0.993,1.07 2968 30114
153.3 Malignant neoplasm of rectum, rectosigmoid junction, and anus neoplasms Both 0.1585 0.969 0.926,1.01 2164 21640 0.2529 0.974 0.931,1.02 2082 21023
155 Cancer of liver and intrahepatic bile duct neoplasms Both 0.2786 0.945 0.853,1.05 400 4008 0.05888 0.854 0.725,1.01 155 1545
155.1 Malignant neoplasm of liver, primary neoplasms Both 0.04467 0.847 0.719,0.996 158 1580 0.05888 0.854 0.725,1.01 155 1545
157 Pancreatic cancer neoplasms Both 0.4721 1.03 0.951,1.12 659 6582 0.5346 1.03 0.946,1.11 634 6387
158 Neoplasm of unspecified nature of digestive system neoplasms Both 0.4624 0.976 0.916,1.04 1063 10635 0.4406 0.975 0.913,1.04 1014 10297
159 Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum neoplasms Both 0.3565 1.01 0.986,1.04 5567 55694 0.0912 1.14 0.98,1.32 183 1825
159.2 Malignant neoplasm of small intestine, including duodenum neoplasms Both 0.7499 1.02 0.885,1.18 190 1900 0.7129 1.03 0.886,1.19 181 1851
159.3 Malignant neoplasm of gallbladder and extrahepatic bile ducts neoplasms Both 0.3396 0.933 0.808,1.08 205 2048 0.2985 0.925 0.8,1.07 196 1964
159.4 Malignant neoplasm of retroperitoneum and peritoneum neoplasms Both 0.08511 1.14 0.982,1.31 193 1925 0.0912 1.14 0.98,1.32 183 1825
164 Cancer of intrathoracic organs neoplasms Both 0.6081 1.07 0.824,1.39 60 600 0.9528 0.992 0.752,1.31 53 582
165 Cancer within the respiratory system neoplasms Both 0.9311 1.0 0.964,1.04 2824 28235 0.5508 0.986 0.943,1.03 2065 21597
165.1 Cancer of bronchus; lung neoplasms Both 0.8954 0.997 0.955,1.04 2230 22307 0.5508 0.986 0.943,1.03 2065 21597
170 Cancer of bone and connective tissue neoplasms Both 0.3258 1.05 0.952,1.16 437 4364 0.6668 1.03 0.912,1.15 301 3194
170.1 Bone cancer neoplasms Both 0.227 1.11 0.936,1.32 131 1309 0.1089 1.16 0.968,1.38 121 1271
170.2 Cancer of connective tissue neoplasms Both 0.4083 1.05 0.937,1.17 331 3303 0.6668 1.03 0.912,1.15 301 3194
172 Skin cancer neoplasms Both 0.7762 0.997 0.98,1.02 13495 134987 0.6427 1.02 0.94,1.1 634 6438
172.1 Melanomas of skin, dx or hx neoplasms Both 0.009333 1.05 1.01,1.1 2681 26792 0.00631 1.06 1.02,1.1 2599 26116
172.11 Melanomas of skin neoplasms Both 0.009772 1.05 1.01,1.1 2713 27112 0.00631 1.06 1.02,1.1 2599 26116
172.2 Other non-epithelial cancer of skin neoplasms Both 0.4315 0.992 0.973,1.01 11000 110056 0.3373 0.99 0.971,1.01 10529 106496
172.3 Carcinoma in situ of skin neoplasms Both 0.4285 1.03 0.954,1.12 666 6656 0.6427 1.02 0.94,1.1 634 6438
173 Neoplasm of uncertain behavior of skin neoplasms Both 0.6081 1.04 0.895,1.21 181 1818 0.7063 1.03 0.884,1.2 173 1759
174 Breast cancer neoplasms Both 1.0E-124 1.25 1.22,1.27 12686 126597 ,
174.1 Breast cancer [female] neoplasms Female 1.0E-124 1.25 1.23,1.27 12476 124506 ,
174.11 Malignant neoplasm of female breast neoplasms Female 1.0E-122 1.25 1.23,1.28 11757 117502 ,
174.3 Neoplasm of uncertain behavior of breast neoplasms Both 0.3069 1.1 0.914,1.33 115 1148 ,
175 Acquired absence of breast neoplasms Female 7.943E-24 1.24 1.19,1.29 2400 24010 0.3776 1.11 0.877,1.41 63 24010
180 Cervical cancer and dysplasia neoplasms Female 0.5458 0.986 0.944,1.03 2174 21747 0.3412 0.978 0.933,1.02 1960 20784
180.1 Cervical cancer neoplasms Female 0.2312 1.08 0.953,1.22 272 2720 0.354 1.06 0.935,1.21 251 2720
180.3 Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia] neoplasms Female 0.5821 0.987 0.944,1.03 2078 20784 0.3412 0.978 0.933,1.02 1960 20784
182 Malignant neoplasm of uterus neoplasms Female 0.0389 1.06 1.0,1.13 1282 12836 0.157 1.04 0.983,1.11 1123 12836
184 Cancer of other female genital organs neoplasms Female 0.02239 1.07 1.01,1.13 1378 13772 0.9886 0.999 0.886,1.13 286 3049
184.1 Malignant neoplasm of ovary and other uterine adnexa neoplasms Female 0.002884 1.1 1.03,1.18 967 9667 0.06761 1.07 0.995,1.14 842 9387
184.11 Malignant neoplasm of ovary neoplasms Female 0.008318 1.09 1.02,1.17 939 9387 0.06761 1.07 0.995,1.14 842 9387
184.2 Cancer of other female genital organs (excluding uterus and ovary) neoplasms Female 0.4853 1.04 0.927,1.17 305 3049 0.9886 0.999 0.886,1.13 286 3049
185 Cancer of prostate neoplasms Male 0.005495 0.963 0.938,0.989 5974 58812 0.004365 0.962 0.937,0.988 5954 58768
187 Cancer of other male genital organs neoplasms Male 0.6622 1.02 0.927,1.13 449 4485 0.1738 1.15 0.942,1.4 109 1098
187.1 Malignant neoplasm of unspecified male genital organ neoplasms Male 0.2056 0.85 0.662,1.09 70 700 0.1959 0.847 0.659,1.09 70 699
187.2 Malignant neoplasm of testis neoplasms Male 0.8375 1.01 0.896,1.14 287 2868 0.8375 1.01 0.896,1.14 287 2868
187.8 Neoplasm of uncertain behavior of male genital organs neoplasms Male 0.1194 1.17 0.961,1.42 110 1098 0.1738 1.15 0.942,1.4 109 1098
189 Cancer of urinary organs (incl. kidney and bladder) neoplasms Both 0.04898 0.968 0.938,1.0 4160 41604 0.2382 0.902 0.761,1.07 140 1419
189.1 Cancer of kidney and renal pelvis neoplasms Both 0.8035 0.992 0.932,1.06 1073 10723 0.2649 1.16 0.893,1.51 63 646
189.11 Malignant neoplasm of kidney, except pelvis neoplasms Both 0.7413 0.989 0.928,1.05 1033 10324 1.0 1.0 0.937,1.07 996 10080
189.12 Malignant neoplasm of renal pelvis neoplasms Both 0.3622 1.13 0.873,1.45 66 660 0.2649 1.16 0.893,1.51 63 646
189.2 Cancer of bladder neoplasms Both 0.00955 0.946 0.907,0.987 2409 24113 0.01349 0.945 0.903,0.988 2076 21095
189.21 Malignant neoplasm of bladder neoplasms Both 0.0138 0.946 0.904,0.989 2142 21447 0.01349 0.945 0.903,0.988 2076 21095
189.4 Malignant neoplasm of other urinary organs neoplasms Both 0.125 0.876 0.74,1.04 144 1439 0.2382 0.902 0.761,1.07 140 1419
190 Cancer of eye neoplasms Both 0.7379 1.03 0.88,1.2 176 1758 0.7762 1.02 0.874,1.2 169 1707
191 Manlignant and unknown neoplasms of brain and nervous system neoplasms Both 0.3083 1.04 0.963,1.13 689 6879 0.7816 1.01 0.924,1.11 504 5095
191.1 Cancer of brain and nervous system neoplasms Both 0.7261 1.02 0.931,1.11 566 5650 0.7816 1.01 0.924,1.11 504 5095
191.11 Cancer of brain neoplasms Both 0.7396 1.02 0.928,1.11 525 5240 0.7816 1.01 0.924,1.11 504 5095
193 Thyroid cancer neoplasms Both 0.2449 0.936 0.837,1.05 346 3466 0.3614 0.948 0.844,1.06 318 3327
194 Cancer of other endocrine glands neoplasms Both 0.3467 1.1 0.902,1.34 95 949 0.4295 1.09 0.885,1.33 88 921
195 Cancer, suspected or other neoplasms Both 0.01585 1.02 1.0,1.04 16967 165463 0.8072 1.0 0.985,1.02 14863 156272
195.1 Malignant neoplasm, other neoplasms Both 0.0302 1.02 1.0,1.03 16267 159497 0.8072 1.0 0.985,1.02 14863 156272
197 Chemotherapy neoplasms Both 1.38E-7 1.04 1.02,1.05 21433 213213 0.4864 0.995 0.979,1.01 17657 207907
198 Secondary malignant neoplasm neoplasms Both 3.162E-12 1.08 1.05,1.1 9552 95503 0.8054 0.98 0.831,1.15 149 1849
198.1 Secondary malignancy of lymph nodes neoplasms Both 3.981E-12 1.1 1.07,1.13 5368 53670 0.7907 1.0 0.969,1.04 3078 52189
198.2 Secondary malignancy of respiratory organs neoplasms Both 0.003388 1.07 1.02,1.11 2267 22670 0.5483 1.01 0.967,1.07 1777 22192
198.3 Secondary malignant neoplasm of digestive systems neoplasms Both 0.03311 1.06 1.0,1.11 1549 15496 0.2133 1.04 0.98,1.09 1354 15054
198.4 Secondary malignant neoplasm of liver neoplasms Both 6.918E-6 1.09 1.05,1.14 2665 26648 0.0123 1.06 1.01,1.1 2186 26106
198.5 Secondary malignancy of brain/spine neoplasms Both 0.0263 1.08 1.01,1.16 848 8473 0.5508 1.02 0.945,1.11 641 8296
198.6 Secondary malignancy of bone neoplasms Both 0.5023 1.02 0.971,1.06 2161 21600 0.01096 0.935 0.888,0.985 1547 21152
198.7 Secondary malignant neoplasm of skin neoplasms Both 0.6792 1.03 0.89,1.2 188 1890 0.8054 0.98 0.831,1.15 149 1849
199 Neoplasm of uncertain behavior neoplasms Both 0.7834 0.992 0.94,1.05 1432 14313 0.5572 1.06 0.863,1.31 89 926
199.4 Neurofibromatosis neoplasms Both 0.6109 1.05 0.86,1.29 95 950 0.5572 1.06 0.863,1.31 89 926
200 Myeloproliferative disease neoplasms Both 0.8551 0.994 0.931,1.06 991 9911 0.2173 0.935 0.84,1.04 376 3804
200.1 Polycythemia vera neoplasms Both 0.3334 0.949 0.855,1.05 387 3867 0.2173 0.935 0.84,1.04 376 3804
201 Hodgkin's disease neoplasms Both 0.561 1.04 0.915,1.18 259 2598 0.6138 1.03 0.91,1.17 250 2530
202 Cancer of other lymphoid, histiocytic tissue neoplasms Both 0.1089 0.965 0.925,1.01 2264 22709 0.6166 0.978 0.897,1.07 566 5631
202.2 Non-Hodgkins lymphoma neoplasms Both 0.04365 0.951 0.907,0.998 1802 18073 0.6166 0.978 0.897,1.07 566 5631
202.21 Nodular lymphoma neoplasms Both 0.6095 0.972 0.873,1.08 363 3647 0.5572 0.968 0.868,1.08 354 3530
202.24 Large cell lymphoma neoplasms Both 0.4688 0.969 0.89,1.06 581 5824 0.6166 0.978 0.897,1.07 566 5631
204 Leukemia neoplasms Both 0.6653 1.01 0.962,1.06 1660 16630 0.5848 1.02 0.939,1.12 539 5406
204.1 Lymphoid leukemia neoplasms Both 0.4385 1.03 0.95,1.13 577 5784 0.3873 1.04 0.95,1.14 489 4957
204.11 Lymphoid leukemia, acute neoplasms Both 0.798 0.966 0.742,1.26 56 560 0.5636 0.923 0.701,1.21 52 549
204.12 Lymphoid leukemia, chronic neoplasms Both 0.5383 1.03 0.94,1.13 507 5084 0.3873 1.04 0.95,1.14 489 4957
204.2 Myeloid leukemia neoplasms Both 0.1941 0.938 0.852,1.03 462 4617 0.3999 1.08 0.907,1.28 139 1394
204.21 Myeloid leukemia, acute neoplasms Both 0.06166 0.896 0.798,1.01 329 3287 0.04074 0.884 0.786,0.995 316 3196
204.22 Myeloid leukemia, chronic neoplasms Both 0.5408 1.05 0.891,1.25 144 1440 0.3999 1.08 0.907,1.28 139 1394
204.4 Multiple myeloma neoplasms Both 0.6561 1.02 0.936,1.11 555 5560 0.5848 1.02 0.939,1.12 539 5406
208 Benign neoplasm of colon neoplasms Both 0.00166 0.977 0.963,0.991 19856 191891 0.00302 0.978 0.963,0.992 19228 186240
210 Benign neoplasm of lip, oral cavity, and pharynx neoplasms Both 0.8933 0.995 0.932,1.06 978 9781 0.4842 0.976 0.912,1.04 936 9450
211 Benign neoplasm of other parts of digestive system neoplasms Both 0.04074 0.971 0.943,0.999 5243 52452 0.03715 0.969 0.942,0.998 5006 50361
212 Benign neoplasm of respiratory and intrathoracic organs neoplasms Both 0.9311 0.995 0.89,1.11 347 3466 0.929 1.01 0.897,1.13 338 3385
213 Benign neoplasm of bone and articular cartilage neoplasms Both 0.06761 0.9 0.804,1.01 318 3187 0.04365 0.887 0.79,0.997 300 3096
214 Lipoma neoplasms Both 0.5861 1.01 0.981,1.03 6231 62346 0.4677 1.01 0.981,1.04 4386 44453
214.1 Lipoma of skin and subcutaneous tissue neoplasms Both 0.2931 1.02 0.986,1.05 4585 45872 0.4677 1.01 0.981,1.04 4386 44453
215 Other benign neoplasm of connective and other soft tissue neoplasms Both 0.3597 1.03 0.968,1.09 1107 11061 0.3013 1.03 0.97,1.1 1046 10650
216 Benign neoplasm of skin neoplasms Both 0.05623 1.02 0.999,1.05 7664 76660 0.03548 1.03 1.0,1.05 7309 73983
217 Vascular hamartomas and non-neoplastic nevi neoplasms Both 0.1663 1.06 0.976,1.15 632 6313 0.1683 1.06 0.975,1.16 566 5742
217.1 Nevus, non-neoplastic neoplasms Both 0.1563 1.06 0.977,1.16 595 5943 0.1683 1.06 0.975,1.16 566 5742
218 Benign neoplasm of uterus neoplasms Female 0.01413 1.03 1.01,1.05 10023 100200 0.004467 0.845 0.752,0.949 327 3355
218.1 Uterine leiomyoma neoplasms Female 0.002455 1.03 1.01,1.05 10241 102376 0.00871 1.03 1.01,1.05 9500 96859
218.2 Other benign neoplasm of uterus neoplasms Female 0.04467 0.892 0.798,0.997 355 3548 0.004467 0.845 0.752,0.949 327 3355
220 Benign neoplasm of ovary neoplasms Female 0.4121 1.02 0.969,1.08 1445 14483 0.7709 1.01 0.954,1.07 1338 14483
221 Benign neoplasm of other female genital organs neoplasms Female 0.9661 0.997 0.87,1.14 220 2196 0.5929 0.962 0.834,1.11 198 2196
222 Benign neoplasm of male genital organs neoplasms Male 0.3597 1.08 0.918,1.26 160 1600 0.3819 1.07 0.915,1.26 159 1600
223 Benign neoplasm of kidney and other urinary organs neoplasms Both 0.7311 0.973 0.831,1.14 173 1729 0.8035 0.98 0.834,1.15 166 1683
224 Benign neoplasm of eye neoplasms Both 0.3733 0.918 0.762,1.11 129 1299 0.3597 0.885 0.68,1.15 65 656
224.1 Benign neoplasm of eye, uveal neoplasms Both 0.456 0.907 0.701,1.17 67 680 0.3597 0.885 0.68,1.15 65 656
225 Benign neoplasm of brain and other parts of nervous system neoplasms Both 0.471 1.03 0.956,1.1 816 8155 0.2032 0.842 0.646,1.1 56 563
225.1 Benign neoplasm of brain, cranial nerves, meninges neoplasms Both 0.3365 1.04 0.963,1.11 775 7756 0.4667 1.03 0.954,1.11 739 7446
225.2 Benign neoplasm of spinal cord, meninges neoplasms Both 0.1862 0.842 0.653,1.09 59 589 0.2032 0.842 0.646,1.1 56 563
226 Benign neoplasm of thyroid glands neoplasms Both 0.9705 1.0 0.883,1.14 266 2664 0.9931 0.999 0.877,1.14 249 2522
227 Benign neoplasm of other endocrine glands and related structures neoplasms Both 0.4732 0.975 0.908,1.05 861 8635 0.08913 1.11 0.985,1.25 301 3042
227.1 Benign neoplasm of adrenal gland neoplasms Both 0.6982 1.03 0.886,1.2 186 1857 0.8531 1.01 0.869,1.18 179 1810
227.2 Benign neoplasm of parathyroid gland neoplasms Both 0.006166 0.861 0.773,0.958 371 3709 0.00302 0.844 0.755,0.944 343 3542
227.3 Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch) neoplasms Both 0.1021 1.1 0.981,1.24 309 3114 0.08913 1.11 0.985,1.25 301 3042
228 Hemangioma and lymphangioma, any site neoplasms Both 0.3228 0.975 0.926,1.03 1596 15966 0.3184 0.974 0.925,1.03 1537 15454
229 Benign neoplasm of unspecified sites neoplasms Both 0.1365 1.03 0.99,1.08 2397 23955 0.1786 1.03 0.987,1.08 2266 22955
860 Bone marrow or stem cell transplant neoplasms Both 0.4875 0.918 0.721,1.17 68 680 0.5188 0.923 0.723,1.18 66 661
240 Simple and unspecified goiter endocrine/metabolic Both 0.207 1.06 0.971,1.15 600 6016 0.455 1.03 0.947,1.13 554 5720
241 Nontoxic nodular goiter endocrine/metabolic Both 0.4864 0.978 0.919,1.04 1107 11092 0.4335 0.968 0.893,1.05 630 6447
241.1 Nontoxic uninodular goiter endocrine/metabolic Both 0.8279 1.01 0.918,1.11 471 4706 0.8414 0.99 0.896,1.09 442 4497
241.2 Nontoxic multinodular goiter endocrine/metabolic Both 0.2178 0.952 0.88,1.03 676 6784 0.4335 0.968 0.893,1.05 630 6447
242 Thyrotoxicosis with or without goiter endocrine/metabolic Both 0.3206 0.976 0.931,1.02 1854 18531 0.7211 0.968 0.81,1.16 129 1312
242.1 Graves' disease endocrine/metabolic Both 0.955 1.0 0.911,1.1 456 4553 0.7129 1.02 0.923,1.12 424 4357
242.2 Toxic multinodular goiter endocrine/metabolic Both 0.4365 0.92 0.746,1.14 91 910 0.4732 0.923 0.741,1.15 83 865
242.3 Exophthalmos endocrine/metabolic Both 0.5848 0.953 0.801,1.13 138 1379 0.7211 0.968 0.81,1.16 129 1312
244 Hypothyroidism endocrine/metabolic Both 0.1862 0.989 0.972,1.01 14590 145053 0.1117 0.985 0.968,1.0 12915 131813
244.1 Secondary hypothyroidism endocrine/metabolic Both 0.4375 1.02 0.964,1.09 1108 11079 0.9772 0.999 0.936,1.07 987 10500
244.2 Acquired hypothyroidism endocrine/metabolic Both 0.271 0.89 0.722,1.1 101 1010 0.1919 0.869 0.703,1.07 98 953
244.4 Hypothyroidism NOS endocrine/metabolic Both 0.2818 0.99 0.973,1.01 13918 138926 0.1117 0.985 0.968,1.0 12915 131813
245 Thyroiditis endocrine/metabolic Both 0.1156 0.905 0.799,1.02 288 2877 0.2553 0.918 0.793,1.06 202 1962
245.2 Chronic thyroiditis endocrine/metabolic Both 0.3516 0.935 0.813,1.08 218 2177 0.2553 0.918 0.793,1.06 202 1962
245.21 Chronic lymphocytic thyroiditis endocrine/metabolic Both 0.2748 0.923 0.8,1.07 210 2097 0.2553 0.918 0.793,1.06 202 1962
246 Other disorders of thyroid endocrine/metabolic Both 0.3837 0.955 0.862,1.06 397 3975 0.3055 0.946 0.85,1.05 365 3773
250 Diabetes mellitus endocrine/metabolic Both 0.2123 1.01 0.995,1.02 19787 186006 0.3972 1.02 0.968,1.08 1298 13037
250.1 Type 1 diabetes endocrine/metabolic Both 1.82E-4 1.08 1.04,1.12 2758 27621 0.08128 1.15 0.983,1.35 153 1581
250.11 Type 1 diabetes with ketoacidosis endocrine/metabolic Both 0.9397 0.995 0.873,1.13 239 2389 0.6699 0.971 0.85,1.11 228 2327
250.12 Type 1 diabetes with renal manifestations endocrine/metabolic Both 0.00955 1.35 1.08,1.7 76 770 0.01445 1.34 1.06,1.69 72 756
250.13 Type 1 diabetes with ophthalmic manifestations endocrine/metabolic Both 0.4446 1.04 0.946,1.13 473 4744 0.4592 1.04 0.944,1.14 455 4628
250.14 Type 1 diabetes with neurological manifestations endocrine/metabolic Both 0.09333 1.14 0.977,1.34 160 1610 0.08128 1.15 0.983,1.35 153 1581
250.2 Type 2 diabetes endocrine/metabolic Both 0.5395 1.0 0.989,1.02 17831 170202 0.01862 1.12 1.02,1.22 490 4956
250.21 Type 2 diabetes with ketoacidosis endocrine/metabolic Both 0.7499 0.969 0.796,1.18 104 1050 0.597 0.947 0.773,1.16 99 1025
250.22 Type 2 diabetes with renal manifestations endocrine/metabolic Both 0.01514 1.19 1.03,1.38 200 2018 0.01549 1.19 1.03,1.38 198 1974
250.23 Type 2 diabetes with ophthalmic manifestations endocrine/metabolic Both 0.354 1.03 0.966,1.1 986 9907 0.3206 1.03 0.968,1.1 967 9690
250.24 Type 2 diabetes with neurological manifestations endocrine/metabolic Both 0.0138 1.12 1.02,1.23 503 5066 0.01862 1.12 1.02,1.22 490 4956
250.4 Abnormal glucose endocrine/metabolic Both 0.5093 0.974 0.899,1.05 680 6827 0.8241 0.989 0.893,1.09 399 4066
250.41 Impaired fasting glucose endocrine/metabolic Both 0.2825 0.933 0.821,1.06 265 2659 0.2393 0.925 0.813,1.05 257 2600
250.42 Other abnormal glucose endocrine/metabolic Both 0.9376 1.0 0.908,1.11 416 4178 0.8241 0.989 0.893,1.09 399 4066
250.5 Glycosuria or Acetonuria endocrine/metabolic Both 0.7464 0.972 0.817,1.16 131 1308 0.8974 0.989 0.829,1.18 128 1271
