Cancer-PRSweb GSE


  • Home
  • Search Phecode
  • Method
  • Contact
  • News
  • PRS Overview
PRSweb Skip to content…
MGI PRS for Melanomas of skin, dx or hx(172.1) based on UKB GWAS (PheCode)
GWAS reference: UKB_GWAS GWAS source: UKB GWAS (PheCode) PRS method: P_5e-08
PRSweb LD reference: UKB GWAS phenotype: Melanomas of skin, dx or hx PRSweb date: 2020-06-20
GWAS ID: UKBB_SAIGE_HRC_X172.1 GWAS URL: ftp://share.sph.umich.edu/UKBB_SAIGE_HRC/ Genome build: GRCh37/hg19
PRS tuning parameter: P<=5e-08 PRS evaluation in: MGI
  • Graph
  • Table
Download the table:
CSV EXCEL
PRS PheWAS Summary Statistics Exclusion PRS PheWAS Summary Statistics
PheWAS
Code
Description Category Sex P value Odds
Ratio
95% CI # Cases # Controls P value Odds
Ratio
95% CI # Cases # Controls
008 Intestinal infection infectious diseases Both 0.6761 0.991 0.949,1.03 2317 23065 0.7228 0.986 0.914,1.06 742 7515
008.5 Bacterial enteritis infectious diseases Both 0.9886 1.0 0.94,1.07 1090 10875 0.5093 1.03 0.95,1.11 685 7065
008.52 Intestinal infection due to C. difficile infectious diseases Both 0.9141 0.996 0.93,1.07 896 8939 0.5093 1.03 0.95,1.11 685 7065
008.6 Viral Enteritis infectious diseases Both 0.6607 1.02 0.937,1.11 590 5900 0.8222 1.01 0.919,1.11 469 4968
010 Tuberculosis infectious diseases Both 0.2466 0.917 0.791,1.06 195 1948 0.354 0.989 0.968,1.01 15255 16004
031 Diseases due to other mycobacteria infectious diseases Both 0.7244 0.959 0.759,1.21 73 722 0.5082 0.908 0.683,1.21 51 586
038 Septicemia infectious diseases Both 0.2328 1.03 0.982,1.08 2043 20052 0.6237 1.02 0.944,1.1 724 7308
038.1 Gram negative septicemia infectious diseases Both 0.0537 1.09 0.998,1.2 459 4559 0.2535 1.06 0.956,1.18 342 3475
038.2 Gram positive septicemia infectious diseases Both 0.208 1.1 0.95,1.27 184 1840 0.1524 1.13 0.957,1.33 149 1447
038.3 Bacteremia infectious diseases Both 0.5309 1.02 0.956,1.09 955 9489 0.6237 1.02 0.944,1.1 724 7308
041 Bacterial infection NOS infectious diseases Both 0.5358 1.01 0.979,1.04 4641 32299 0.5929 1.04 0.893,1.22 182 1786
041.1 Staphylococcus infections infectious diseases Both 0.2449 1.03 0.978,1.09 1390 13828 0.1656 1.06 0.974,1.16 516 5228
041.11 Methicillin sensitive Staphylococcus aureus infectious diseases Both 0.2891 1.04 0.966,1.12 714 7071 0.1479 1.06 0.978,1.16 569 5749
041.12 Methicillin resistant Staphylococcus aureus infectious diseases Both 0.3221 1.04 0.961,1.13 639 6376 0.1656 1.06 0.974,1.16 516 5228
041.2 Streptococcus infection infectious diseases Both 0.5662 0.983 0.929,1.04 1316 13131 0.8072 0.98 0.831,1.15 161 1558
041.21 Rheumatic fever / chorea infectious diseases Both 0.4256 0.942 0.814,1.09 205 2047 0.8072 0.98 0.831,1.15 161 1558
041.4 E. coli infectious diseases Both 0.861 0.994 0.93,1.06 949 9462 0.8072 1.01 0.938,1.09 766 7406
041.8 H. pylori infectious diseases Both 0.863 0.987 0.849,1.15 190 1892 0.879 0.987 0.834,1.17 153 1509
041.9 Infection with drug-resistant microorganisms infectious diseases Both 0.8318 1.02 0.883,1.17 228 2265 0.5929 1.04 0.893,1.22 182 1786
053 Herpes zoster infectious diseases Both 0.5741 0.983 0.926,1.04 1184 11746 0.5902 0.951 0.791,1.14 124 1288
053.1 Herpes zoster with nervous system complications infectious diseases Both 0.6194 0.961 0.821,1.13 166 1655 0.5902 0.951 0.791,1.14 124 1288
054 Herpes simplex infectious diseases Both 0.3882 1.03 0.968,1.09 1235 12278 0.7674 0.99 0.928,1.06 972 10461
070 Viral hepatitis infectious diseases Both 0.4375 0.968 0.893,1.05 661 6584 0.07413 1.07 0.993,1.16 682 7405
070.1 Viral hepatitis A infectious diseases Both 0.5623 0.931 0.731,1.19 67 660 0.2897 0.861 0.653,1.14 52 507
070.2 Viral hepatitis B infectious diseases Both 0.1259 0.878 0.743,1.04 162 1620 0.09772 0.849 0.7,1.03 122 1309
070.3 Viral hepatitis C infectious diseases Both 0.6457 0.977 0.884,1.08 439 4366 0.8531 1.01 0.905,1.13 358 3534
070.4 Chronic hepatitis infectious diseases Both 0.134 1.13 0.963,1.33 161 1610 0.2582 1.11 0.924,1.34 117 1299
070.9 Hepatitis NOS infectious diseases Both 0.04365 1.07 1.0,1.15 924 9231 0.07413 1.07 0.993,1.16 682 7405
071 Human immunodeficiency virus [HIV] disease infectious diseases Both 0.9354 1.01 0.836,1.21 122 1220 0.514 1.08 0.86,1.35 74 794
071.1 HIV infection, symptomatic infectious diseases Both 0.811 0.975 0.794,1.2 95 950 0.514 1.08 0.86,1.35 74 794
078 Viral warts & HPV infectious diseases Both 0.03981 1.04 1.0,1.09 2651 24185 0.2037 1.03 0.984,1.08 2007 20521
079 Viral infection infectious diseases Both 0.001514 1.05 1.02,1.08 5061 29504 0.877 1.01 0.917,1.11 464 4904
079.1 Varicella infection infectious diseases Both 4.074E-6 1.09 1.05,1.14 2940 25647 0.1306 1.04 0.989,1.09 1666 21269
079.2 Infectious mononucleosis infectious diseases Both 0.8166 0.984 0.855,1.13 213 2093 0.9727 0.997 0.86,1.16 181 1918
079.9 Viremia, NOS infectious diseases Both 0.1449 1.06 0.979,1.16 579 5713 0.877 1.01 0.917,1.11 464 4904
080 Postoperative infection infectious diseases Both 0.3846 1.02 0.978,1.06 2586 25769 0.7396 1.01 0.962,1.06 1943 20770
081 Infection/inflammation of internal prosthetic device; implant; and graft infectious diseases Both 0.8433 0.994 0.94,1.05 1364 13616 0.9099 0.996 0.936,1.06 1113 10951
090 Sexually transmitted infections (not HIV or hepatitis) infectious diseases Both 0.4385 0.97 0.898,1.05 700 6990 0.6383 0.98 0.9,1.07 573 6025
110 Dermatophytosis / Dermatomycosis infectious diseases Both 0.3381 1.02 0.979,1.06 2379 23308 0.5636 1.04 0.9,1.21 179 1867
110.1 Dermatophytosis infectious diseases Both 0.3296 1.02 0.978,1.07 2164 21163 0.2307 1.06 0.962,1.17 420 4611
110.11 Dermatophytosis of nail infectious diseases Both 0.9863 0.999 0.944,1.06 1264 12489 0.4819 0.976 0.912,1.04 921 9723
110.12 Althete's foot infectious diseases Both 0.3184 1.04 0.96,1.14 593 5884 0.9594 1.0 0.906,1.11 412 4592
110.13 Dermatophytosis of the body infectious diseases Both 0.4375 1.03 0.949,1.13 570 5682 0.2307 1.06 0.962,1.17 420 4611
110.2 Dermatomycoses infectious diseases Both 0.08913 0.897 0.791,1.02 283 2812 0.2506 0.922 0.802,1.06 223 2384
112 Candidiasis infectious diseases Both 0.01349 1.05 1.01,1.09 2931 25310 0.00912 1.14 1.03,1.25 409 4371
112.3 Candidiasis of skin and nails infectious diseases Both 0.006026 1.13 1.03,1.23 546 5450 0.00912 1.14 1.03,1.25 409 4371
117 Mycoses infectious diseases Both 0.4498 0.965 0.879,1.06 494 4925 0.6138 1.06 0.846,1.33 80 855
117.1 Histoplasmosis infectious diseases Both 0.6808 1.05 0.823,1.35 66 660 0.3126 1.15 0.878,1.5 56 518
117.4 Aspergillosis infectious diseases Both 0.861 0.982 0.801,1.2 105 1045 0.6138 1.06 0.846,1.33 80 855
130 Spirochetal infection infectious diseases Both 0.2642 1.11 0.927,1.32 118 1177 0.9268 1.01 0.795,1.29 66 712
130.1 Lyme disease infectious diseases Both 0.1256 1.18 0.955,1.46 86 860 0.9268 1.01 0.795,1.29 66 712
132 Infestation (lice, mites) infectious diseases Both 0.0309 0.824 0.691,0.983 146 1460 0.1205 0.86 0.711,1.04 121 1262
134 Helminthiases infectious diseases Both 0.2339 0.839 0.628,1.12 54 540 ,
136 Other infectious and parasitic diseases infectious diseases Both 0.2884 1.02 0.981,1.07 2438 24314 0.7586 1.01 0.961,1.06 1825 19785
980 Encounter for long-term (current) use of antibiotics infectious diseases Both 0.912 0.997 0.938,1.06 1166 11657 0.8954 1.0 0.939,1.08 937 9070
145 Cancer of mouth neoplasms Both 0.561 1.02 0.959,1.08 1182 11759 0.3281 0.873 0.666,1.15 57 1378
145.1 Cancer of lip neoplasms Both 0.4842 1.09 0.851,1.4 69 690 ,
145.2 Cancer of tongue neoplasms Both 0.2773 1.05 0.962,1.14 550 5486 0.5395 1.04 0.916,1.18 240 4313
145.3 Cancer of major salivary glands neoplasms Both 0.9931 1.0 0.89,1.12 310 3093 0.1161 0.87 0.731,1.04 144 2347
145.4 Cancer of the gums neoplasms Both 0.3656 0.922 0.773,1.1 143 1419 ,
145.5 Cancer of the mouth floor neoplasms Both 0.7691 1.02 0.875,1.2 173 1723 0.3281 0.873 0.666,1.15 57 1378
149 Cancer of larynx, pharynx, nasal cavities neoplasms Both 0.4898 0.979 0.92,1.04 1124 11202 0.01778 0.763 0.61,0.954 87 1591
149.1 Cancer of oropharynx neoplasms Both 0.7311 0.979 0.867,1.11 291 2892 0.317 0.914 0.766,1.09 134 2281
149.2 Cancer of nasopharynx neoplasms Both 0.02692 0.77 0.61,0.971 87 855 0.0955 0.784 0.589,1.04 53 693
149.3 Cancer of hypopharynx neoplasms Both 0.9795 0.997 0.782,1.27 68 680 ,
149.4 Cancer of larynx neoplasms Both 0.6266 1.03 0.919,1.15 332 3314 0.4295 1.06 0.92,1.22 205 2602
149.5 Hx of malignant neoplasm of oral cavity and pharynx neoplasms Both 0.9354 0.996 0.91,1.09 505 5041 0.811 0.983 0.854,1.13 202 3909
149.9 Cancer of of nasal cavities neoplasms Both 0.0263 0.848 0.734,0.981 208 2067 0.01778 0.763 0.61,0.954 87 1591
150 Cancer of esophagus neoplasms Both 0.3516 0.951 0.854,1.06 378 3776 0.4656 0.955 0.846,1.08 294 2905
151 Cancer of stomach neoplasms Both 0.9162 0.995 0.9,1.1 430 4292 0.5728 0.968 0.863,1.08 345 3289
153 Colorectal cancer neoplasms Both 0.6095 1.02 0.957,1.08 1196 11882 0.1875 1.07 0.97,1.17 461 5204
153.2 Colon cancer neoplasms Both 0.7063 1.01 0.948,1.08 941 9327 0.6934 1.02 0.939,1.1 681 7130
153.3 Malignant neoplasm of rectum, rectosigmoid junction, and anus neoplasms Both 0.3908 1.04 0.957,1.12 669 6663 0.1875 1.07 0.97,1.17 461 5204
155 Cancer of liver and intrahepatic bile duct neoplasms Both 0.9638 1.0 0.907,1.11 418 4180 0.9638 0.997 0.867,1.15 210 2230
155.1 Malignant neoplasm of liver, primary neoplasms Both 0.6637 0.974 0.863,1.1 285 2850 0.9638 0.997 0.867,1.15 210 2230
157 Pancreatic cancer neoplasms Both 0.8279 1.01 0.915,1.12 430 4292 0.8892 1.01 0.901,1.13 344 3285
158 Neoplasm of unspecified nature of digestive system neoplasms Both 0.8091 0.993 0.94,1.05 1369 13455 0.6109 0.983 0.921,1.05 969 10494
159 Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum neoplasms Both 0.07079 1.07 0.994,1.15 779 7785 0.08128 1.13 0.985,1.31 200 2062
159.2 Malignant neoplasm of small intestine, including duodenum neoplasms Both 0.871 0.987 0.847,1.15 183 1830 0.9683 1.0 0.845,1.19 140 1431
159.3 Malignant neoplasm of gallbladder and extrahepatic bile ducts neoplasms Both 0.006607 1.27 1.07,1.52 133 1330 0.02239 1.26 1.03,1.54 103 1014
159.4 Malignant neoplasm of retroperitoneum and peritoneum neoplasms Both 0.2472 1.08 0.95,1.22 255 2550 0.08128 1.13 0.985,1.31 200 2062
164 Cancer of intrathoracic organs neoplasms Both 0.798 0.975 0.802,1.18 111 1110 0.597 0.935 0.728,1.2 65 860
165 Cancer within the respiratory system neoplasms Both 0.5333 1.02 0.956,1.09 945 9436 0.6012 0.978 0.898,1.06 583 6485
165.1 Cancer of bronchus; lung neoplasms Both 0.7834 1.01 0.942,1.08 874 8724 0.6012 0.978 0.898,1.06 583 6485
170 Cancer of bone and connective tissue neoplasms Both 0.09333 1.05 0.993,1.1 1538 15304 0.6577 0.98 0.898,1.07 540 8540
170.1 Bone cancer neoplasms Both 0.6266 0.98 0.905,1.06 668 6660 0.3981 0.953 0.853,1.07 339 5247
170.2 Cancer of connective tissue neoplasms Both 0.04169 1.07 1.0,1.13 1097 10941 0.6577 0.98 0.898,1.07 540 8540
172 Skin cancer neoplasms Both 2.512E-84 1.31 1.27,1.34 7099 27878 ,
172.1 Melanomas of skin, dx or hx neoplasms Both 2.512E-75 1.44 1.39,1.5 2701 21867 ,
172.11 Melanomas of skin neoplasms Both 1.585E-72 1.44 1.38,1.5 2624 21526 ,
172.2 Other non-epithelial cancer of skin neoplasms Both 6.31E-69 1.3 1.26,1.34 5888 25669 ,
172.21 Basal cell carcinoma neoplasms Both 3.981E-54 1.35 1.3,1.4 2988 20068 ,
172.22 Squamous cell carcinoma neoplasms Both 1.995E-38 1.36 1.3,1.43 1917 14585 ,
172.3 Carcinoma in situ of skin neoplasms Both 6.31E-33 1.42 1.34,1.51 1215 10290 ,
173 Neoplasm of uncertain behavior of skin neoplasms Both 1.995E-17 1.25 1.18,1.31 1575 15093 0.02291 1.09 1.01,1.18 675 15093
174 Breast cancer neoplasms Both 0.4256 1.02 0.975,1.06 2694 13131 0.3664 1.08 0.918,1.26 162 1659
174.1 Breast cancer [female] neoplasms Female 0.6012 1.01 0.969,1.06 2605 12548 0.955 0.999 0.952,1.05 1997 10564
174.11 Malignant neoplasm of female breast neoplasms Female 0.6166 1.01 0.968,1.06 2565 12510 0.955 0.999 0.952,1.05 1997 10564
174.3 Neoplasm of uncertain behavior of breast neoplasms Both 0.235 1.09 0.946,1.25 206 2051 0.3664 1.08 0.918,1.26 162 1659
175 Acquired absence of breast neoplasms Female 0.8531 1.01 0.942,1.08 978 9172 0.6397 1.02 0.947,1.09 810 7758
180 Cervical cancer and dysplasia neoplasms Female 0.4667 1.02 0.963,1.09 1182 10494 0.8147 1.01 0.936,1.09 745 6960
180.1 Cervical cancer neoplasms Female 0.52 1.03 0.936,1.14 430 4300 0.5649 1.03 0.927,1.15 358 3664
180.3 Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia] neoplasms Female 0.5395 1.02 0.953,1.1 857 7886 0.8147 1.01 0.936,1.09 745 6960
182 Malignant neoplasm of uterus neoplasms Female 0.7112 1.02 0.937,1.1 643 6390 0.5957 1.02 0.938,1.12 530 5105
184 Cancer of other female genital organs neoplasms Female 0.1358 1.05 0.984,1.13 910 8957 0.2014 1.07 0.964,1.19 372 4284
184.1 Malignant neoplasm of ovary and other uterine adnexa neoplasms Female 0.4966 1.03 0.941,1.13 491 4888 0.3076 1.06 0.946,1.19 310 3000
184.11 Malignant neoplasm of ovary neoplasms Female 0.561 1.03 0.928,1.15 367 3659 0.3076 1.06 0.946,1.19 310 3000
184.2 Cancer of other female genital organs (excluding uterus and ovary) neoplasms Female 0.1919 1.06 0.971,1.16 526 5253 0.2014 1.07 0.964,1.19 372 4284
185 Cancer of prostate neoplasms Male 2.344E-4 0.915 0.873,0.959 2432 8825 0.003981 0.922 0.872,0.974 1792 6683
187 Cancer of other male genital organs neoplasms Male 0.4355 1.05 0.93,1.18 276 2723 0.00389 1.31 1.09,1.58 116 1171
187.1 Malignant neoplasm of unspecified male genital organ neoplasms Male 0.2158 0.874 0.707,1.08 96 960 0.9772 1.0 0.766,1.32 52 674
187.2 Malignant neoplasm of testis neoplasms Male 5.129E-4 1.35 1.14,1.59 144 1387 0.00389 1.31 1.09,1.58 116 1171
189 Cancer of urinary organs (incl. kidney and bladder) neoplasms Both 0.3597 0.981 0.941,1.02 2552 20553 0.7063 0.982 0.892,1.08 468 4028
189.1 Cancer of kidney and renal pelvis neoplasms Both 0.5623 1.02 0.961,1.08 1261 12588 0.955 1.0 0.849,1.19 159 1396
189.11 Malignant neoplasm of kidney, except pelvis neoplasms Both 0.6546 0.986 0.926,1.05 1083 10823 0.9772 0.999 0.931,1.07 857 8058
189.12 Malignant neoplasm of renal pelvis neoplasms Both 0.8035 1.02 0.882,1.18 202 2010 0.955 1.0 0.849,1.19 159 1396
189.2 Cancer of bladder neoplasms Both 0.01585 0.937 0.889,0.988 1575 13516 0.169 0.957 0.899,1.02 1143 9102
189.21 Malignant neoplasm of bladder neoplasms Both 0.01445 0.934 0.884,0.986 1456 12558 0.169 0.957 0.899,1.02 1143 9102
189.4 Malignant neoplasm of other urinary organs neoplasms Both 0.2432 0.951 0.874,1.03 601 5841 0.7063 0.982 0.892,1.08 468 4028
190 Cancer of eye neoplasms Both 0.9099 0.989 0.815,1.2 114 1125 ,
191 Manlignant and unknown neoplasms of brain and nervous system neoplasms Both 0.2118 1.04 0.976,1.12 904 9040 0.5728 1.03 0.929,1.14 386 3977
191.1 Cancer of brain and nervous system neoplasms Both 0.05012 1.09 1.0,1.18 580 5800 0.5728 1.03 0.929,1.14 386 3977
191.11 Cancer of brain neoplasms Both 0.2805 1.05 0.959,1.15 483 4830 0.5728 1.03 0.929,1.14 386 3977
193 Thyroid cancer neoplasms Both 0.5272 0.977 0.909,1.05 798 7953 0.2377 0.953 0.879,1.03 646 6603
194 Cancer of other endocrine glands neoplasms Both 0.3396 1.07 0.932,1.23 221 2207 0.1132 1.13 0.971,1.32 180 1762
195 Cancer, suspected or other neoplasms Both 1.445E-10 1.08 1.05,1.1 12134 23141 0.8279 0.988 0.888,1.1 354 7894
195.1 Malignant neoplasm, other neoplasms Both 1.0E-11 1.09 1.06,1.11 11693 23098 0.3475 1.01 0.986,1.04 7136 21246
195.3 Malignant neoplasm of head, face, and neck neoplasms Both 0.001259 1.11 1.04,1.19 970 8963 0.8279 0.988 0.888,1.1 354 7894
196 Radiotherapy neoplasms Both 0.06918 1.04 0.997,1.09 2067 15612 0.3126 0.971 0.916,1.03 1289 14004
197 Chemotherapy neoplasms Both 1.698E-4 1.07 1.03,1.1 4051 21210 0.5834 0.989 0.95,1.03 2828 19391
198 Secondary malignant neoplasm neoplasms Both 7.762E-10 1.1 1.07,1.14 4986 21474 0.6281 0.975 0.882,1.08 418 6143
198.1 Secondary malignancy of lymph nodes neoplasms Both 1.259E-12 1.15 1.1,1.19 3156 19844 0.4932 1.02 0.968,1.07 1632 18056
198.2 Secondary malignancy of respiratory organs neoplasms Both 0.05248 1.07 0.999,1.14 903 8847 0.1117 0.931 0.852,1.02 538 7899
198.3 Secondary malignant neoplasm of digestive systems neoplasms Both 0.0123 1.1 1.02,1.19 725 7166 0.5082 1.03 0.944,1.12 537 6355
198.4 Secondary malignant neoplasm of liver neoplasms Both 0.002512 1.13 1.04,1.22 643 6395 0.8128 0.989 0.898,1.09 443 5704
198.5 Secondary malignancy of brain/spine neoplasms Both 0.006026 1.13 1.04,1.23 545 5421 0.2805 0.935 0.828,1.06 279 4841
198.6 Secondary malignancy of bone neoplasms Both 0.3573 1.04 0.96,1.12 712 6962 0.6281 0.975 0.882,1.08 418 6143
198.7 Secondary malignant neoplasm of skin neoplasms Both 6.918E-6 1.31 1.16,1.47 287 2752 ,
199 Neoplasm of uncertain behavior neoplasms Both 0.003311 1.05 1.02,1.08 4947 22823 0.3917 0.892 0.686,1.16 57 686
199.4 Neurofibromatosis neoplasms Both 0.9141 1.01 0.802,1.28 72 720 0.3917 0.892 0.686,1.16 57 686
200 Myeloproliferative disease neoplasms Both 0.3936 0.97 0.905,1.04 886 8851 0.0537 0.821 0.672,1.0 118 1279
200.1 Polycythemia vera neoplasms Both 0.4064 0.933 0.792,1.1 161 1610 0.0537 0.821 0.672,1.0 118 1279
201 Hodgkin's disease neoplasms Both 0.8072 0.979 0.824,1.16 138 1373 0.9441 1.01 0.825,1.23 96 1116
202 Cancer of other lymphoid, histiocytic tissue neoplasms Both 0.4581 0.979 0.925,1.04 1308 13070 0.05248 0.803 0.644,1.0 97 1004
202.2 Non-Hodgkins lymphoma neoplasms Both 0.1968 0.961 0.904,1.02 1141 11402 0.05248 0.803 0.644,1.0 97 1004
202.21 Nodular lymphoma neoplasms Both 0.6871 0.984 0.907,1.07 632 6320 0.5433 0.969 0.876,1.07 401 4920
202.22 Reticulosarcoma neoplasms Both 0.0263 0.809 0.672,0.975 137 1355 0.05129 0.801 0.64,1.0 97 1041
202.24 Large cell lymphoma neoplasms Both 0.01738 0.794 0.656,0.96 132 1300 0.05248 0.803 0.644,1.0 97 1004
204 Leukemia neoplasms Both 0.1312 1.07 0.981,1.16 545 5450 0.5495 0.944 0.781,1.14 113 1308
204.1 Lymphoid leukemia neoplasms Both 0.1718 1.11 0.957,1.28 187 1870 0.2208 1.15 0.919,1.44 74 987
204.11 Lymphoid leukemia, acute neoplasms Both 0.3133 1.15 0.879,1.5 58 580 ,
204.12 Lymphoid leukemia, chronic neoplasms Both 0.1002 1.15 0.973,1.36 136 1350 0.2208 1.15 0.919,1.44 74 987
204.2 Myeloid leukemia neoplasms Both 0.514 1.05 0.909,1.21 206 2060 0.7228 0.962 0.778,1.19 86 962
204.21 Myeloid leukemia, acute neoplasms Both 0.6516 1.04 0.874,1.24 124 1240 0.7228 0.962 0.778,1.19 86 962
204.4 Multiple myeloma neoplasms Both 0.3027 1.08 0.934,1.25 180 1795 0.5495 0.944 0.781,1.14 113 1308
208 Benign neoplasm of colon neoplasms Both 0.4446 0.99 0.966,1.02 8098 29324 0.7096 0.995 0.967,1.02 6220 24252
209 Neuroendocrine tumors neoplasms Both 0.7943 1.02 0.89,1.17 222 2220 0.5236 0.952 0.819,1.11 181 1741
210 Benign neoplasm of lip, oral cavity, and pharynx neoplasms Both 0.6501 0.988 0.938,1.04 1584 15798 0.0309 0.932 0.874,0.994 1040 13056
211 Benign neoplasm of other parts of digestive system neoplasms Both 0.9727 1.0 0.973,1.03 5807 30296 0.5834 1.01 0.978,1.04 4780 24812
212 Benign neoplasm of respiratory and intrathoracic organs neoplasms Both 0.5297 0.983 0.933,1.04 1556 15533 0.743 0.99 0.932,1.05 1196 12399
213 Benign neoplasm of bone and articular cartilage neoplasms Both 0.8913 1.0 0.95,1.06 1405 13304 0.2851 0.967 0.909,1.03 1132 12096
214 Lipoma neoplasms Both 0.3357 0.97 0.912,1.03 1117 11124 0.2938 0.953 0.871,1.04 533 5588
214.1 Lipoma of skin and subcutaneous tissue neoplasms Both 0.2323 0.952 0.879,1.03 681 6793 0.2938 0.953 0.871,1.04 533 5588
215 Other benign neoplasm of connective and other soft tissue neoplasms Both 0.1422 0.974 0.941,1.01 3594 32904 0.02239 0.954 0.917,0.993 2677 26935
216 Benign neoplasm of skin neoplasms Both 1.995E-14 1.1 1.07,1.12 9073 29036 0.3573 1.11 0.89,1.38 77 987
216.1 Screening for malignant neoplasms of the skin neoplasms Both 0.4592 1.07 0.889,1.3 111 1093 0.3573 1.11 0.89,1.38 77 987
217 Vascular hamartomas and non-neoplastic nevi neoplasms Both 4.786E-4 1.11 1.05,1.18 1150 11417 0.278 0.95 0.867,1.04 487 9079
217.1 Nevus, non-neoplastic neoplasms Both 0.003162 1.1 1.03,1.17 1063 10579 0.278 0.95 0.867,1.04 487 9079
218 Benign neoplasm of uterus neoplasms Female 0.3373 1.02 0.981,1.06 3552 13845 0.0871 1.04 0.995,1.08 2482 11626
218.1 Uterine leiomyoma neoplasms Female 0.537 1.02 0.964,1.07 1506 13465 0.2698 1.03 0.975,1.09 1271 11368
218.2 Other benign neoplasm of uterus neoplasms Female 0.2455 1.02 0.984,1.07 2824 13698 0.0871 1.04 0.995,1.08 2482 11626
220 Benign neoplasm of ovary neoplasms Female 0.9727 0.999 0.927,1.08 763 7571 0.4797 1.03 0.951,1.11 674 6479
221 Benign neoplasm of other female genital organs neoplasms Female 0.1259 1.04 0.989,1.1 1666 12074 0.0631 1.05 0.997,1.11 1425 10302
222 Benign neoplasm of male genital organs neoplasms Male 0.2518 0.961 0.899,1.03 954 9116 0.9183 0.996 0.922,1.08 750 6653
223 Benign neoplasm of kidney and other urinary organs neoplasms Both 0.7745 0.992 0.94,1.05 1547 11080 0.6699 0.987 0.931,1.05 1280 9878
224 Benign neoplasm of eye neoplasms Both 0.6714 0.981 0.897,1.07 511 5062 0.5395 0.963 0.855,1.09 293 3135
224.1 Benign neoplasm of eye, uveal neoplasms Both 0.8318 0.989 0.897,1.09 429 4230 0.5395 0.963 0.855,1.09 293 3135
225 Benign neoplasm of brain and other parts of nervous system neoplasms Both 0.7447 1.01 0.949,1.08 1039 10379 0.5129 1.05 0.902,1.23 175 1959
225.1 Benign neoplasm of brain, cranial nerves, meninges neoplasms Both 0.7482 0.988 0.92,1.06 817 8160 0.8492 1.01 0.932,1.09 682 6629
225.2 Benign neoplasm of spinal cord, meninges neoplasms Both 0.1384 1.1 0.969,1.25 242 2420 0.5129 1.05 0.902,1.23 175 1959
226 Benign neoplasm of thyroid glands neoplasms Both 0.1462 0.954 0.896,1.02 1082 10810 0.08318 0.94 0.877,1.01 894 8855
227 Benign neoplasm of other endocrine glands and related structures neoplasms Both 0.7161 1.01 0.956,1.07 1387 13870 0.5741 1.03 0.923,1.16 328 3037
227.1 Benign neoplasm of adrenal gland neoplasms Both 0.2004 1.07 0.964,1.19 375 3745 0.1202 1.1 0.976,1.23 309 2971
227.2 Benign neoplasm of parathyroid gland neoplasms Both 0.2489 0.953 0.878,1.03 644 6434 0.2118 0.945 0.866,1.03 549 5223
227.3 Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch) neoplasms Both 0.7295 1.02 0.917,1.13 373 3724 0.5741 1.03 0.923,1.16 328 3037
228 Hemangioma and lymphangioma, any site neoplasms Both 0.005012 1.08 1.02,1.14 1517 15150 0.4677 0.963 0.871,1.07 405 6575
228.1 Hemangioma of skin and subcutaneous tissue neoplasms Both 0.00123 1.12 1.05,1.2 849 8478 0.4677 0.963 0.871,1.07 405 6575
229 Benign neoplasm of unspecified sites neoplasms Both 0.005495 1.04 1.01,1.07 6631 31223 0.3266 0.981 0.944,1.02 2989 24929
229.1 Benign neoplasm of lymph nodes neoplasms Both 1.23E-4 1.06 1.03,1.09 4904 29712 0.3266 0.981 0.944,1.02 2989 24929
860 Bone marrow or stem cell transplant neoplasms Both 0.169 1.13 0.949,1.35 127 1266 0.8375 1.02 0.821,1.28 85 996
240 Simple and unspecified goiter endocrine/metabolic Both 0.7816 1.01 0.939,1.09 767 7647 0.3548 1.04 0.958,1.13 629 6240
241 Nontoxic nodular goiter endocrine/metabolic Both 0.4529 0.983 0.941,1.03 2274 18240 0.456 0.973 0.905,1.05 816 8184
241.1 Nontoxic uninodular goiter endocrine/metabolic Both 0.4909 0.983 0.936,1.03 1795 16440 0.2477 0.968 0.916,1.02 1411 13369
241.2 Nontoxic multinodular goiter endocrine/metabolic Both 0.6383 0.985 0.923,1.05 1017 10065 0.456 0.973 0.905,1.05 816 8184
242 Thyrotoxicosis with or without goiter endocrine/metabolic Both 0.7211 0.989 0.929,1.05 1075 10635 0.9908 0.999 0.819,1.22 102 984
242.1 Graves' disease endocrine/metabolic Both 0.6776 1.02 0.923,1.13 399 3965 0.6902 1.02 0.917,1.14 342 3308
242.2 Toxic multinodular goiter endocrine/metabolic Both 0.6442 1.05 0.858,1.28 98 978 0.6546 1.05 0.847,1.3 84 793
