Cancer-PRSweb GSE


  • Home
  • Search Phecode
  • Method
  • Contact
  • News
  • PRS Overview
PRSweb Skip to content…
UKB PRS for Cancer of bronchus; lung(165.1) based on GWAS Catalog (2019-05-03)
GWAS reference: 19836008;24880342;28604730.... GWAS source: GWAS Catalog (2019-05-03) PRS method: P&T
PRSweb LD reference: MGI GWAS phenotype: Lung cancer in ever smokers;Squamous cell lung carcinoma;Lun... PRSweb date: 2020-06-20
GWAS ID: GWAS_Catalog_r2019-05-03_X165.1 GWAS URL: https://www.ebi.ac.uk/gwas Genome build: GRCh37/hg19
PRS tuning parameter: P<=2.51e-08 PRS evaluation in: UKB
  • Graph
  • Table
Download the table:
CSV EXCEL
PRS PheWAS Summary Statistics Exclusion PRS PheWAS Summary Statistics
PheWAS
Code
Description Category Sex P value Odds
Ratio
95% CI # Cases # Controls P value Odds
Ratio
95% CI # Cases # Controls
008 Intestinal infection infectious diseases Both 0.8995 0.999 0.977,1.02 8842 88430 0.5888 1.02 0.953,1.09 990 10058
008.5 Bacterial enteritis infectious diseases Both 0.03802 0.959 0.922,0.998 2718 27172 0.06457 0.925 0.852,1.0 629 6474
008.52 Intestinal infection due to C. difficile infectious diseases Both 0.09772 0.934 0.861,1.01 653 6533 0.06457 0.925 0.852,1.0 629 6474
008.6 Viral Enteritis infectious diseases Both 0.05495 1.07 0.999,1.15 862 8622 0.09333 1.06 0.99,1.14 835 8543
008.7 Intestinal infection due to protozoa infectious diseases Both 0.4295 0.892 0.672,1.18 55 550 0.4102 0.887 0.667,1.18 54 548
010 Tuberculosis infectious diseases Both 0.4613 1.06 0.906,1.24 166 1659 0.1936 1.02 0.991,1.05 5805 59045
038 Septicemia infectious diseases Both 0.01023 1.04 1.01,1.08 4175 41776 0.4111 1.04 0.947,1.14 478 4945
038.1 Gram negative septicemia infectious diseases Both 0.3811 1.03 0.962,1.11 850 8501 0.6095 1.02 0.949,1.09 829 8443
038.2 Gram positive septicemia infectious diseases Both 0.4603 1.04 0.944,1.14 494 4978 0.4111 1.04 0.947,1.14 478 4945
041 Bacterial infection NOS infectious diseases Both 0.8395 0.998 0.98,1.02 12017 120377 0.8185 1.0 0.966,1.05 2646 27138
041.1 Staphylococcus infections infectious diseases Both 0.5598 0.989 0.953,1.03 3128 31348 0.4656 0.986 0.95,1.02 3030 31125
041.2 Streptococcus infection infectious diseases Both 0.5152 1.02 0.967,1.07 1641 16433 0.5346 1.02 0.965,1.07 1595 16321
041.4 E. coli infectious diseases Both 0.5212 1.01 0.974,1.05 2730 27319 0.8185 1.0 0.966,1.05 2646 27138
053 Herpes zoster infectious diseases Both 0.1968 1.07 0.966,1.18 411 4137 0.5188 0.931 0.75,1.16 90 937
053.1 Herpes zoster with nervous system complications infectious diseases Both 0.2985 0.894 0.724,1.1 95 949 0.5188 0.931 0.75,1.16 90 937
054 Herpes simplex infectious diseases Both 0.1079 0.889 0.771,1.03 211 2107 0.0537 0.866 0.748,1.0 202 2093
070 Viral hepatitis infectious diseases Both 0.05888 1.09 0.997,1.18 590 5916 0.4335 1.04 0.942,1.15 422 4248
070.1 Viral hepatitis A infectious diseases Both 0.8872 1.02 0.795,1.3 69 690 0.8433 1.03 0.8,1.31 69 685
070.2 Viral hepatitis B infectious diseases Both 0.1014 1.16 0.971,1.39 132 1330 0.08913 1.17 0.977,1.4 131 1322
070.3 Viral hepatitis C infectious diseases Both 0.125 1.11 0.972,1.26 255 2568 0.08511 1.12 0.984,1.28 250 2555
070.4 Chronic hepatitis infectious diseases Both 0.6109 1.03 0.913,1.17 276 2767 0.7816 1.02 0.898,1.15 267 2746
070.9 Hepatitis NOS infectious diseases Both 0.4055 1.04 0.944,1.15 428 4287 0.4335 1.04 0.942,1.15 422 4248
071 Human immunodeficiency virus [HIV] disease infectious diseases Both 0.507 0.946 0.802,1.12 147 1467 0.4808 0.935 0.775,1.13 116 1164
071.1 HIV infection, symptomatic infectious diseases Both 0.4121 0.925 0.768,1.11 117 1168 0.4808 0.935 0.775,1.13 116 1164
078 Viral warts & HPV infectious diseases Both 0.4207 1.03 0.963,1.09 1004 10036 0.4831 1.02 0.959,1.09 996 9969
079 Viral infection infectious diseases Both 0.227 1.02 0.985,1.07 2769 27694 0.139 1.21 0.941,1.55 63 636
079.1 Varicella infection infectious diseases Both 0.15 1.2 0.936,1.54 64 640 0.139 1.21 0.941,1.55 63 636
080 Postoperative infection infectious diseases Both 0.5821 0.991 0.961,1.02 4473 44775 0.3614 0.986 0.955,1.02 4359 44421
081 Infection/inflammation of internal prosthetic device; implant; and graft infectious diseases Both 0.07413 1.04 0.996,1.08 2477 24765 0.0871 1.04 0.995,1.08 2429 24545
090 Sexually transmitted infections (not HIV or hepatitis) infectious diseases Both 0.5358 0.927 0.73,1.18 71 709 0.542 0.928 0.73,1.18 70 705
110 Dermatophytosis / Dermatomycosis infectious diseases Both 0.2009 1.08 0.958,1.23 279 2810 0.0955 1.16 0.973,1.39 140 1397
110.1 Dermatophytosis infectious diseases Both 0.2208 1.08 0.954,1.23 273 2750 0.0955 1.16 0.973,1.39 140 1397
110.11 Dermatophytosis of nail infectious diseases Both 0.5546 0.929 0.726,1.19 74 756 0.5675 0.93 0.727,1.19 73 751
110.12 Althete's foot infectious diseases Both 0.07943 1.17 0.981,1.4 141 1410 0.0955 1.16 0.973,1.39 140 1397
112 Candidiasis infectious diseases Both 8.318E-4 1.08 1.03,1.13 2126 21275 0.005495 1.07 1.02,1.12 1984 21077
117 Mycoses infectious diseases Both 0.8337 0.987 0.873,1.12 272 2719 0.7691 1.02 0.87,1.21 152 1634
117.4 Aspergillosis infectious diseases Both 0.5035 1.05 0.902,1.23 165 1650 0.7691 1.02 0.87,1.21 152 1634
130 Spirochetal infection infectious diseases Both 0.01288 1.33 1.06,1.65 80 800 0.00871 1.35 1.08,1.69 79 791
133 Arthropod-borne diseases infectious diseases Both 0.3524 0.89 0.697,1.14 69 689 0.3614 0.892 0.698,1.14 69 682
134 Helminthiases infectious diseases Both 0.9441 1.01 0.839,1.21 127 1267 0.7047 1.04 0.85,1.27 105 1053
134.1 Intestinal helminthiases infectious diseases Both 0.6266 1.05 0.86,1.29 106 1058 0.7047 1.04 0.85,1.27 105 1053
136 Other infectious and parasitic diseases infectious diseases Both 0.857 0.987 0.853,1.14 205 2050 0.7638 0.978 0.844,1.13 199 2037
145 Cancer of mouth neoplasms Both 0.375 1.04 0.957,1.12 642 6415 0.3698 1.1 0.896,1.34 100 1042
145.2 Cancer of tongue neoplasms Both 0.6808 1.02 0.912,1.15 310 3096 0.8395 1.01 0.896,1.14 284 3072
145.3 Cancer of major salivary glands neoplasms Both 0.3311 1.1 0.905,1.34 105 1049 0.3698 1.1 0.896,1.34 100 1042
145.5 Cancer of the mouth floor neoplasms Both 0.05129 1.31 0.998,1.73 54 539 ,
149 Cancer of larynx, pharynx, nasal cavities neoplasms Both 0.4325 1.03 0.953,1.12 635 6342 0.09333 0.853 0.709,1.03 113 2607
149.1 Cancer of oropharynx neoplasms Both 0.7586 0.98 0.859,1.12 252 2517 0.7691 0.979 0.852,1.13 220 2494
149.4 Cancer of larynx neoplasms Both 0.6281 1.03 0.911,1.17 265 2640 0.09333 0.853 0.709,1.03 113 2607
149.9 Cancer of of nasal cavities neoplasms Both 0.7925 0.963 0.73,1.27 57 570 ,
150 Cancer of esophagus neoplasms Both 0.8892 0.995 0.924,1.07 762 7630 0.5082 0.975 0.904,1.05 723 7561
151 Cancer of stomach neoplasms Both 0.5821 0.976 0.894,1.06 569 5696 0.6067 0.977 0.895,1.07 556 5639
153 Colorectal cancer neoplasms Both 0.8204 1.0 0.973,1.03 4580 45799 0.5012 0.985 0.941,1.03 2076 21434
153.2 Colon cancer neoplasms Both 0.4898 1.01 0.976,1.05 3105 31046 0.5902 1.01 0.973,1.05 3000 30733
153.3 Malignant neoplasm of rectum, rectosigmoid junction, and anus neoplasms Both 0.7482 0.993 0.95,1.04 2164 21640 0.5012 0.985 0.941,1.03 2076 21434
155 Cancer of liver and intrahepatic bile duct neoplasms Both 0.3083 0.948 0.855,1.05 400 4008 0.07586 0.858 0.725,1.02 155 1561
155.1 Malignant neoplasm of liver, primary neoplasms Both 0.04365 0.842 0.713,0.995 158 1580 0.07586 0.858 0.725,1.02 155 1561
157 Pancreatic cancer neoplasms Both 0.7096 0.985 0.909,1.07 659 6582 0.6918 0.984 0.907,1.07 643 6521
158 Neoplasm of unspecified nature of digestive system neoplasms Both 0.415 1.03 0.964,1.09 1063 10635 0.5129 1.02 0.959,1.09 1039 10554
159 Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum neoplasms Both 0.3639 1.01 0.985,1.04 5567 55694 0.9528 1.0 0.865,1.17 188 1907
159.2 Malignant neoplasm of small intestine, including duodenum neoplasms Both 0.1245 1.12 0.968,1.3 190 1900 0.1064 1.13 0.973,1.32 179 1883
159.3 Malignant neoplasm of gallbladder and extrahepatic bile ducts neoplasms Both 0.5781 0.961 0.834,1.11 205 2048 0.4742 0.949 0.821,1.1 196 2033
159.4 Malignant neoplasm of retroperitoneum and peritoneum neoplasms Both 0.9311 1.01 0.869,1.17 193 1925 0.9528 1.0 0.865,1.17 188 1907
164 Cancer of intrathoracic organs neoplasms Both 0.7261 0.954 0.734,1.24 60 600 ,
165 Cancer within the respiratory system neoplasms Both 6.31E-22 1.21 1.16,1.25 2824 28235 ,
165.1 Cancer of bronchus; lung neoplasms Both 5.012E-20 1.22 1.17,1.28 2230 22307 ,
170 Cancer of bone and connective tissue neoplasms Both 0.8241 0.989 0.897,1.09 437 4364 0.8204 1.01 0.903,1.14 312 3278
170.1 Bone cancer neoplasms Both 0.03715 0.825 0.689,0.989 131 1309 0.01 0.781 0.647,0.942 120 1299
170.2 Cancer of connective tissue neoplasms Both 0.6592 1.03 0.916,1.15 331 3303 0.8204 1.01 0.903,1.14 312 3278
172 Skin cancer neoplasms Both 1.995E-4 1.03 1.02,1.05 13495 134987 0.1718 1.06 0.976,1.14 655 6587
172.1 Melanomas of skin, dx or hx neoplasms Both 0.0871 1.04 0.995,1.08 2681 26792 0.06607 1.04 0.998,1.08 2674 26898
172.11 Melanomas of skin neoplasms Both 0.07586 1.04 0.996,1.08 2713 27112 0.06607 1.04 0.998,1.08 2674 26898
172.2 Other non-epithelial cancer of skin neoplasms Both 4.365E-4 1.04 1.02,1.06 11000 110056 2.455E-4 1.04 1.02,1.06 10880 108977
172.3 Carcinoma in situ of skin neoplasms Both 0.2541 1.05 0.968,1.13 666 6656 0.1718 1.06 0.976,1.14 655 6587
173 Neoplasm of uncertain behavior of skin neoplasms Both 0.4842 0.947 0.812,1.1 181 1818 0.3436 0.928 0.794,1.08 178 1808
174 Breast cancer neoplasms Both 0.1169 0.985 0.968,1.0 12686 126597 0.3681 0.914 0.752,1.11 114 1139
174.1 Breast cancer [female] neoplasms Female 0.0871 0.984 0.966,1.0 12476 124506 0.04898 0.981 0.962,1.0 11567 116846
174.11 Malignant neoplasm of female breast neoplasms Female 0.05888 0.982 0.963,1.0 11757 117502 0.04898 0.981 0.962,1.0 11567 116846
174.3 Neoplasm of uncertain behavior of breast neoplasms Both 0.3917 0.919 0.756,1.12 115 1148 0.3681 0.914 0.752,1.11 114 1139
175 Acquired absence of breast neoplasms Female 0.798 0.995 0.954,1.04 2400 24010 0.6095 0.989 0.948,1.03 2337 23872
180 Cervical cancer and dysplasia neoplasms Female 0.5129 0.985 0.942,1.03 2174 21747 0.7211 0.992 0.947,1.04 2068 20714
180.1 Cervical cancer neoplasms Female 0.7261 0.978 0.865,1.11 272 2720 0.7638 0.981 0.867,1.11 270 2703
180.3 Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia] neoplasms Female 0.7907 0.994 0.949,1.04 2078 20784 0.7211 0.992 0.947,1.04 2068 20714
182 Malignant neoplasm of uterus neoplasms Female 0.1919 1.04 0.981,1.1 1282 12836 0.2032 1.04 0.98,1.1 1268 12764
184 Cancer of other female genital organs neoplasms Female 0.007586 1.08 1.02,1.14 1378 13772 0.6934 0.976 0.867,1.1 300 3034
184.1 Malignant neoplasm of ovary and other uterine adnexa neoplasms Female 0.006166 1.1 1.03,1.17 967 9667 0.01023 1.09 1.02,1.17 922 9328
184.11 Malignant neoplasm of ovary neoplasms Female 0.01 1.09 1.02,1.17 939 9387 0.01023 1.09 1.02,1.17 922 9328
184.2 Cancer of other female genital organs (excluding uterus and ovary) neoplasms Female 0.7328 0.98 0.871,1.1 305 3049 0.6934 0.976 0.867,1.1 300 3034
185 Cancer of prostate neoplasms Male 0.08511 0.977 0.951,1.0 5974 58812 0.06918 0.975 0.95,1.0 5890 58093
187 Cancer of other male genital organs neoplasms Male 0.787 1.01 0.921,1.11 449 4485 0.3388 1.1 0.905,1.33 107 1080
187.1 Malignant neoplasm of unspecified male genital organ neoplasms Male 0.6607 1.06 0.826,1.35 70 700 0.4786 1.1 0.852,1.41 67 694
187.2 Malignant neoplasm of testis neoplasms Male 0.984 1.0 0.89,1.13 287 2868 0.9247 1.01 0.893,1.13 282 2848
187.8 Neoplasm of uncertain behavior of male genital organs neoplasms Male 0.369 1.09 0.902,1.32 110 1098 0.3388 1.1 0.905,1.33 107 1080
189 Cancer of urinary organs (incl. kidney and bladder) neoplasms Both 5.012E-5 1.07 1.03,1.1 4160 41604 0.5662 1.05 0.884,1.25 140 1426
189.1 Cancer of kidney and renal pelvis neoplasms Both 0.002455 1.1 1.03,1.17 1073 10723 0.471 1.09 0.856,1.4 63 650
189.11 Malignant neoplasm of kidney, except pelvis neoplasms Both 0.004169 1.1 1.03,1.17 1033 10324 0.003802 1.1 1.03,1.18 999 10213
189.12 Malignant neoplasm of renal pelvis neoplasms Both 0.3963 1.11 0.871,1.42 66 660 0.471 1.09 0.856,1.4 63 650
189.2 Cancer of bladder neoplasms Both 0.004365 1.06 1.02,1.11 2409 24113 0.01514 1.06 1.01,1.11 2094 21194
189.21 Malignant neoplasm of bladder neoplasms Both 0.02188 1.05 1.01,1.1 2142 21447 0.01514 1.06 1.01,1.11 2094 21194
189.4 Malignant neoplasm of other urinary organs neoplasms Both 0.7586 1.03 0.866,1.22 144 1439 0.5662 1.05 0.884,1.25 140 1426
190 Cancer of eye neoplasms Both 0.507 0.949 0.813,1.11 176 1758 0.3319 0.925 0.791,1.08 172 1739
191 Manlignant and unknown neoplasms of brain and nervous system neoplasms Both 0.8166 1.01 0.933,1.09 689 6879 0.7834 1.01 0.925,1.11 516 5188
191.1 Cancer of brain and nervous system neoplasms Both 0.7534 1.01 0.93,1.11 566 5650 0.7834 1.01 0.925,1.11 516 5188
191.11 Cancer of brain neoplasms Both 0.7962 1.01 0.925,1.11 525 5240 0.7834 1.01 0.925,1.11 516 5188
193 Thyroid cancer neoplasms Both 0.6281 0.973 0.871,1.09 346 3466 0.5546 0.967 0.864,1.08 339 3450
194 Cancer of other endocrine glands neoplasms Both 0.9528 0.994 0.806,1.22 95 949 0.7816 0.97 0.784,1.2 91 947
195 Cancer, suspected or other neoplasms Both 0.1233 1.01 0.997,1.03 16967 165463 0.7261 1.0 0.986,1.02 15398 159089
195.1 Malignant neoplasm, other neoplasms Both 0.1365 1.01 0.996,1.03 16267 159497 0.7261 1.0 0.986,1.02 15398 159089
197 Chemotherapy neoplasms Both 0.04266 1.01 1.0,1.03 21433 213213 0.618 1.0 0.989,1.02 20155 212744
198 Secondary malignant neoplasm neoplasms Both 9.55E-6 1.05 1.03,1.07 9552 95503 0.5212 1.06 0.895,1.25 153 1885
198.1 Secondary malignancy of lymph nodes neoplasms Both 0.08913 1.02 0.996,1.05 5368 53670 0.8453 0.997 0.967,1.03 4677 53554
198.2 Secondary malignancy of respiratory organs neoplasms Both 0.01072 1.06 1.01,1.1 2267 22670 0.2333 1.03 0.981,1.08 1721 22606
198.3 Secondary malignant neoplasm of digestive systems neoplasms Both 0.03981 1.06 1.0,1.11 1549 15496 0.07762 1.05 0.995,1.11 1438 15452
198.4 Secondary malignant neoplasm of liver neoplasms Both 0.03802 1.04 1.0,1.09 2665 26648 0.1963 1.03 0.985,1.07 2231 26584
198.5 Secondary malignancy of brain/spine neoplasms Both 0.002512 1.11 1.04,1.19 848 8473 0.4365 1.04 0.946,1.14 478 8451
198.6 Secondary malignancy of bone neoplasms Both 7.586E-4 1.08 1.03,1.13 2161 21600 0.1746 1.04 0.985,1.09 1615 21538
198.7 Secondary malignant neoplasm of skin neoplasms Both 0.246 1.09 0.94,1.27 188 1890 0.5212 1.06 0.895,1.25 153 1885
199 Neoplasm of uncertain behavior neoplasms Both 0.2512 1.03 0.977,1.09 1432 14313 0.7211 0.961 0.77,1.2 93 948
199.4 Neurofibromatosis neoplasms Both 0.5875 0.941 0.756,1.17 95 950 0.7211 0.961 0.77,1.2 93 948
200 Myeloproliferative disease neoplasms Both 1.072E-4 1.14 1.07,1.21 991 9911 0.1567 1.08 0.972,1.2 379 3835
200.1 Polycythemia vera neoplasms Both 0.1422 1.08 0.974,1.2 387 3867 0.1567 1.08 0.972,1.2 379 3835
201 Hodgkin's disease neoplasms Both 0.3381 1.06 0.938,1.21 259 2598 0.2582 1.08 0.947,1.22 248 2580
202 Cancer of other lymphoid, histiocytic tissue neoplasms Both 0.04898 1.04 1.0,1.09 2264 22709 0.9419 0.997 0.914,1.09 564 5779
202.2 Non-Hodgkins lymphoma neoplasms Both 0.0138 1.06 1.01,1.11 1802 18073 0.9419 0.997 0.914,1.09 564 5779
202.21 Nodular lymphoma neoplasms Both 0.8913 0.993 0.891,1.11 363 3647 0.7962 0.986 0.884,1.1 354 3620
202.24 Large cell lymphoma neoplasms Both 0.9594 1.0 0.92,1.09 581 5824 0.9419 0.997 0.914,1.09 564 5779
204 Leukemia neoplasms Both 0.005248 1.07 1.02,1.13 1660 16630 0.1208 1.07 0.982,1.17 547 5512
204.1 Lymphoid leukemia neoplasms Both 0.01862 1.11 1.02,1.21 577 5784 0.07244 1.09 0.993,1.19 499 5037
204.11 Lymphoid leukemia, acute neoplasms Both 0.06607 1.29 0.982,1.7 56 560 0.06607 1.3 0.983,1.71 56 552
204.12 Lymphoid leukemia, chronic neoplasms Both 0.07244 1.09 0.992,1.19 507 5084 0.07244 1.09 0.993,1.19 499 5037
204.2 Myeloid leukemia neoplasms Both 0.03981 1.11 1.0,1.22 462 4617 0.1216 1.15 0.964,1.36 141 1424
204.21 Myeloid leukemia, acute neoplasms Both 0.1824 1.08 0.965,1.21 329 3287 0.2415 1.07 0.956,1.2 326 3256
204.22 Myeloid leukemia, chronic neoplasms Both 0.1496 1.13 0.956,1.34 144 1440 0.1216 1.15 0.964,1.36 141 1424
204.4 Multiple myeloma neoplasms Both 0.1028 1.07 0.986,1.17 555 5560 0.1208 1.07 0.982,1.17 547 5512
208 Benign neoplasm of colon neoplasms Both 0.0182 1.02 1.0,1.03 19856 191891 0.02399 1.02 1.0,1.03 19569 190295
210 Benign neoplasm of lip, oral cavity, and pharynx neoplasms Both 0.6457 1.02 0.951,1.08 978 9781 0.6152 1.02 0.952,1.09 959 9707
211 Benign neoplasm of other parts of digestive system neoplasms Both 0.8974 0.998 0.97,1.03 5243 52452 0.8318 0.997 0.969,1.03 5188 52046
212 Benign neoplasm of respiratory and intrathoracic organs neoplasms Both 0.6295 0.973 0.871,1.09 347 3466 0.7925 0.985 0.879,1.1 327 3437
213 Benign neoplasm of bone and articular cartilage neoplasms Both 0.8147 0.986 0.881,1.1 318 3187 0.7621 0.983 0.877,1.1 314 3163
214 Lipoma neoplasms Both 0.4046 0.989 0.964,1.02 6231 62346 0.2541 0.982 0.953,1.01 4554 45554
214.1 Lipoma of skin and subcutaneous tissue neoplasms Both 0.2301 0.982 0.952,1.01 4585 45872 0.2541 0.982 0.953,1.01 4554 45554
215 Other benign neoplasm of connective and other soft tissue neoplasms Both 0.1585 1.05 0.983,1.11 1107 11061 0.2023 1.04 0.978,1.11 1096 10982
216 Benign neoplasm of skin neoplasms Both 0.0537 1.02 1.0,1.05 7664 76660 0.04074 1.02 1.0,1.05 7605 76122
217 Vascular hamartomas and non-neoplastic nevi neoplasms Both 0.08318 0.929 0.854,1.01 632 6313 0.1219 0.934 0.856,1.02 586 5889
217.1 Nevus, non-neoplastic neoplasms Both 0.1211 0.934 0.856,1.02 595 5943 0.1219 0.934 0.856,1.02 586 5889
218 Benign neoplasm of uterus neoplasms Female 0.0257 1.02 1.0,1.04 10023 100200 0.6223 1.03 0.922,1.15 354 3522
218.1 Uterine leiomyoma neoplasms Female 0.0195 1.02 1.0,1.05 10241 102376 0.01862 1.02 1.0,1.05 10192 101851
218.2 Other benign neoplasm of uterus neoplasms Female 0.6792 1.02 0.918,1.14 355 3548 0.6223 1.03 0.922,1.15 354 3522
220 Benign neoplasm of ovary neoplasms Female 0.5957 1.01 0.962,1.07 1445 14483 0.492 1.02 0.966,1.08 1437 14394
221 Benign neoplasm of other female genital organs neoplasms Female 0.2344 1.09 0.948,1.24 220 2196 0.2673 1.08 0.942,1.24 217 2182
222 Benign neoplasm of male genital organs neoplasms Male 0.1324 0.879 0.744,1.04 160 1600 0.1368 0.88 0.743,1.04 158 1587
223 Benign neoplasm of kidney and other urinary organs neoplasms Both 0.2904 1.09 0.93,1.27 173 1729 0.3184 1.09 0.924,1.28 166 1715
224 Benign neoplasm of eye neoplasms Both 0.7568 0.973 0.819,1.16 129 1299 0.7278 0.957 0.748,1.22 64 675
224.1 Benign neoplasm of eye, uveal neoplasms Both 0.5408 0.927 0.728,1.18 67 680 0.7278 0.957 0.748,1.22 64 675
225 Benign neoplasm of brain and other parts of nervous system neoplasms Both 0.03715 1.08 1.0,1.16 816 8155 0.1854 1.2 0.917,1.56 58 583
225.1 Benign neoplasm of brain, cranial nerves, meninges neoplasms Both 0.04365 1.08 1.0,1.16 775 7756 0.04898 1.08 1.0,1.16 765 7703
225.2 Benign neoplasm of spinal cord, meninges neoplasms Both 0.1849 1.2 0.918,1.56 59 589 0.1854 1.2 0.917,1.56 58 583
226 Benign neoplasm of thyroid glands neoplasms Both 0.4898 0.957 0.845,1.08 266 2664 0.5346 0.961 0.848,1.09 263 2647
227 Benign neoplasm of other endocrine glands and related structures neoplasms Both 0.1117 1.06 0.987,1.13 861 8635 0.5284 1.04 0.924,1.17 306 3095
227.1 Benign neoplasm of adrenal gland neoplasms Both 0.3999 1.07 0.918,1.24 186 1857 0.4111 1.07 0.916,1.24 184 1834
227.2 Benign neoplasm of parathyroid gland neoplasms Both 0.2588 1.06 0.957,1.18 371 3709 0.2864 1.06 0.953,1.18 369 3681
227.3 Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch) neoplasms Both 0.5395 1.04 0.923,1.17 309 3114 0.5284 1.04 0.924,1.17 306 3095
228 Hemangioma and lymphangioma, any site neoplasms Both 0.302 1.03 0.976,1.08 1596 15966 0.2924 1.03 0.976,1.08 1572 15845
229 Benign neoplasm of unspecified sites neoplasms Both 0.743 1.01 0.966,1.05 2397 23955 0.6887 1.01 0.967,1.05 2380 23792
860 Bone marrow or stem cell transplant neoplasms Both 0.5483 1.08 0.844,1.38 68 680 0.5888 1.07 0.837,1.37 67 678
240 Simple and unspecified goiter endocrine/metabolic Both 0.6012 1.02 0.94,1.11 600 6016 0.6823 1.02 0.935,1.11 593 5990
241 Nontoxic nodular goiter endocrine/metabolic Both 0.4169 0.975 0.916,1.04 1107 11092 0.5821 0.978 0.904,1.06 669 6735
241.1 Nontoxic uninodular goiter endocrine/metabolic Both 0.1901 0.938 0.851,1.03 471 4706 0.156 0.932 0.846,1.03 464 4669
241.2 Nontoxic multinodular goiter endocrine/metabolic Both 0.6026 0.979 0.905,1.06 676 6784 0.5821 0.978 0.904,1.06 669 6735
242 Thyrotoxicosis with or without goiter endocrine/metabolic Both 0.001905 1.08 1.03,1.13 1854 18531 0.04898 1.2 1.0,1.43 133 1370
242.1 Graves' disease endocrine/metabolic Both 0.0955 1.09 0.986,1.2 456 4553 0.0955 1.09 0.986,1.2 449 4510
242.2 Toxic multinodular goiter endocrine/metabolic Both 0.5 1.07 0.873,1.32 91 910 0.6039 1.06 0.857,1.3 88 907
242.3 Exophthalmos endocrine/metabolic Both 0.08318 1.17 0.98,1.39 138 1379 0.04898 1.2 1.0,1.43 133 1370
244 Hypothyroidism endocrine/metabolic Both 0.006026 1.02 1.01,1.04 14590 145053 0.007244 1.02 1.01,1.04 13737 137931
244.1 Secondary hypothyroidism endocrine/metabolic Both 0.1791 1.04 0.981,1.11 1108 11079 0.177 1.04 0.981,1.11 1072 11006
244.2 Acquired hypothyroidism endocrine/metabolic Both 0.2472 1.13 0.921,1.37 101 1010 0.182 1.15 0.937,1.4 98 1004
244.4 Hypothyroidism NOS endocrine/metabolic Both 0.006457 1.02 1.01,1.04 13918 138926 0.007244 1.02 1.01,1.04 13737 137931
245 Thyroiditis endocrine/metabolic Both 0.6855 0.975 0.862,1.1 288 2877 0.9078 1.01 0.874,1.16 207 2091
245.2 Chronic thyroiditis endocrine/metabolic Both 0.798 1.02 0.884,1.17 218 2177 0.9078 1.01 0.874,1.16 207 2091
245.21 Chronic lymphocytic thyroiditis endocrine/metabolic Both 0.8872 1.01 0.876,1.17 210 2097 0.9078 1.01 0.874,1.16 207 2091
246 Other disorders of thyroid endocrine/metabolic Both 0.2023 0.934 0.842,1.04 397 3975 0.2203 0.936 0.843,1.04 390 3951
250 Diabetes mellitus endocrine/metabolic Both 0.001349 1.02 1.01,1.04 19787 186006 0.03548 1.06 1.0,1.12 1310 13224
250.1 Type 1 diabetes endocrine/metabolic Both 0.002239 1.06 1.02,1.1 2758 27621 0.08913 1.15 0.979,1.34 158 1599
250.11 Type 1 diabetes with ketoacidosis endocrine/metabolic Both 0.001122 1.25 1.09,1.42 239 2389 0.001549 1.24 1.09,1.42 236 2376
250.12 Type 1 diabetes with renal manifestations endocrine/metabolic Both 0.05248 1.25 0.997,1.56 76 770 0.05754 1.24 0.993,1.55 75 766
250.13 Type 1 diabetes with ophthalmic manifestations endocrine/metabolic Both 0.001514 1.16 1.06,1.27 473 4744 0.001514 1.16 1.06,1.27 471 4708
250.14 Type 1 diabetes with neurological manifestations endocrine/metabolic Both 0.07244 1.15 0.987,1.35 160 1610 0.08913 1.15 0.979,1.34 158 1599
250.2 Type 2 diabetes endocrine/metabolic Both 0.005888 1.02 1.01,1.04 17831 170202 0.7568 1.01 0.924,1.11 495 5016
250.21 Type 2 diabetes with ketoacidosis endocrine/metabolic Both 0.004677 1.33 1.09,1.63 104 1050 0.004074 1.34 1.1,1.64 103 1043
250.22 Type 2 diabetes with renal manifestations endocrine/metabolic Both 0.173 1.11 0.957,1.28 200 2018 0.1607 1.11 0.959,1.29 197 2003
250.23 Type 2 diabetes with ophthalmic manifestations endocrine/metabolic Both 0.4539 1.03 0.961,1.09 986 9907 0.4898 1.02 0.958,1.09 968 9822
250.24 Type 2 diabetes with neurological manifestations endocrine/metabolic Both 0.7096 1.02 0.928,1.12 503 5066 0.7568 1.01 0.924,1.11 495 5016
250.4 Abnormal glucose endocrine/metabolic Both 0.8995 1.0 0.93,1.09 680 6827 0.9528 0.997 0.902,1.1 403 4137
250.41 Impaired fasting glucose endocrine/metabolic Both 0.929 0.994 0.877,1.13 265 2659 0.9638 0.997 0.879,1.13 262 2634
250.42 Other abnormal glucose endocrine/metabolic Both 0.8414 1.01 0.915,1.11 416 4178 0.9528 0.997 0.902,1.1 403 4137
250.5 Glycosuria or Acetonuria endocrine/metabolic Both 0.7328 0.97 0.814,1.16 131 1308 0.7943 0.977 0.819,1.17 129 1304
