Cancer-PRSweb GSE


  • Home
  • Search Phecode
  • Method
  • Contact
  • News
  • PRS Overview
PRSweb Skip to content…
UKB PRS for Pancreatic cancer(157) based on GWAS Catalog (2019-05-03)
GWAS reference: 19648918;23180869;25086665.... GWAS source: GWAS Catalog (2019-05-03) PRS method: P_5e-08
PRSweb LD reference: MGI GWAS phenotype: Pancreatic cancer PRSweb date: 2020-06-20
GWAS ID: GWAS_Catalog_r2019-05-03_X157 GWAS URL: https://www.ebi.ac.uk/gwas Genome build: GRCh37/hg19
PRS tuning parameter: P<=5e-08 PRS evaluation in: UKB
  • Graph
  • Table
Download the table:
CSV EXCEL
PRS PheWAS Summary Statistics Exclusion PRS PheWAS Summary Statistics
PheWAS
Code
Description Category Sex P value Odds
Ratio
95% CI # Cases # Controls P value Odds
Ratio
95% CI # Cases # Controls
008 Intestinal infection infectious diseases Both 0.2911 0.988 0.967,1.01 8842 88430 0.9705 0.999 0.936,1.07 1010 10114
008.5 Bacterial enteritis infectious diseases Both 0.3733 0.982 0.944,1.02 2718 27172 0.0955 0.933 0.861,1.01 642 6522
008.52 Intestinal infection due to C. difficile infectious diseases Both 0.1462 0.942 0.869,1.02 653 6533 0.0955 0.933 0.861,1.01 642 6522
008.6 Viral Enteritis infectious diseases Both 0.2404 0.959 0.894,1.03 862 8622 0.2388 0.959 0.894,1.03 859 8603
008.7 Intestinal infection due to protozoa infectious diseases Both 0.3381 0.878 0.673,1.15 55 550 0.3381 0.878 0.673,1.15 55 550
010 Tuberculosis infectious diseases Both 0.0871 0.867 0.737,1.02 166 1659 0.2553 0.985 0.959,1.01 5908 59402
038 Septicemia infectious diseases Both 0.7047 1.01 0.975,1.04 4175 41776 0.3467 1.05 0.953,1.15 492 4975
038.1 Gram negative septicemia infectious diseases Both 0.3334 1.04 0.965,1.11 850 8501 0.4688 1.03 0.956,1.1 824 8486
038.2 Gram positive septicemia infectious diseases Both 0.3342 1.05 0.954,1.15 494 4978 0.3467 1.05 0.953,1.15 492 4975
041 Bacterial infection NOS infectious diseases Both 0.5248 0.994 0.975,1.01 12017 120377 0.3133 1.02 0.981,1.06 2710 27274
041.1 Staphylococcus infections infectious diseases Both 0.7063 1.01 0.971,1.04 3128 31348 0.7499 1.01 0.97,1.04 3109 31301
041.2 Streptococcus infection infectious diseases Both 0.3828 1.02 0.972,1.08 1641 16433 0.4246 1.02 0.97,1.07 1624 16408
041.4 E. coli infectious diseases Both 0.2377 1.02 0.985,1.06 2730 27319 0.3133 1.02 0.981,1.06 2710 27274
053 Herpes zoster infectious diseases Both 0.1021 0.918 0.828,1.02 411 4137 0.7311 1.04 0.842,1.28 95 948
053.1 Herpes zoster with nervous system complications infectious diseases Both 0.7379 1.04 0.841,1.28 95 949 0.7311 1.04 0.842,1.28 95 948
054 Herpes simplex infectious diseases Both 0.7534 0.978 0.848,1.13 211 2107 0.695 0.972 0.842,1.12 207 2103
070 Viral hepatitis infectious diseases Both 0.6081 1.02 0.939,1.11 590 5916 0.5395 0.969 0.877,1.07 423 4282
070.1 Viral hepatitis A infectious diseases Both 0.5433 1.08 0.847,1.37 69 690 0.5902 1.07 0.839,1.36 68 689
070.2 Viral hepatitis B infectious diseases Both 0.8279 0.981 0.823,1.17 132 1330 0.8299 0.981 0.823,1.17 132 1328
070.3 Viral hepatitis C infectious diseases Both 0.7129 0.976 0.858,1.11 255 2568 0.7943 0.983 0.864,1.12 254 2564
070.4 Chronic hepatitis infectious diseases Both 0.04074 1.14 1.01,1.29 276 2767 0.03981 1.14 1.01,1.29 276 2758
070.9 Hepatitis NOS infectious diseases Both 0.6776 0.979 0.886,1.08 428 4287 0.5395 0.969 0.877,1.07 423 4282
071 Human immunodeficiency virus [HIV] disease infectious diseases Both 0.9226 1.01 0.855,1.19 147 1467 0.9226 1.01 0.855,1.19 147 1467
071.1 HIV infection, symptomatic infectious diseases Both 0.8222 0.979 0.813,1.18 117 1168 ,
078 Viral warts & HPV infectious diseases Both 0.7145 1.01 0.949,1.08 1004 10036 0.7161 1.01 0.948,1.08 1004 10011
079 Viral infection infectious diseases Both 0.3304 0.981 0.943,1.02 2769 27694 0.1227 1.23 0.946,1.59 64 639
079.1 Varicella infection infectious diseases Both 0.1208 1.23 0.947,1.59 64 640 0.1227 1.23 0.946,1.59 64 639
080 Postoperative infection infectious diseases Both 0.3206 1.02 0.985,1.05 4473 44775 0.4074 1.01 0.982,1.04 4440 44701
081 Infection/inflammation of internal prosthetic device; implant; and graft infectious diseases Both 0.8017 1.01 0.965,1.05 2477 24765 0.9016 1.0 0.962,1.05 2458 24720
090 Sexually transmitted infections (not HIV or hepatitis) infectious diseases Both 0.3388 1.12 0.886,1.42 71 709 0.342 1.12 0.885,1.42 71 708
110 Dermatophytosis / Dermatomycosis infectious diseases Both 0.06607 0.889 0.784,1.01 279 2810 0.0166 0.804 0.672,0.961 141 1409
110.1 Dermatophytosis infectious diseases Both 0.07413 0.89 0.784,1.01 273 2750 0.0166 0.804 0.672,0.961 141 1409
110.11 Dermatophytosis of nail infectious diseases Both 0.4236 0.906 0.712,1.15 74 756 0.3767 0.896 0.703,1.14 73 755
110.12 Althete's foot infectious diseases Both 0.01698 0.805 0.673,0.962 141 1410 0.0166 0.804 0.672,0.961 141 1409
112 Candidiasis infectious diseases Both 0.8453 1.0 0.961,1.05 2126 21275 0.9441 0.998 0.955,1.04 2095 21238
117 Mycoses infectious diseases Both 0.3373 1.06 0.938,1.2 272 2719 0.4624 1.06 0.905,1.24 164 1646
117.4 Aspergillosis infectious diseases Both 0.4325 1.07 0.909,1.25 165 1650 0.4624 1.06 0.905,1.24 164 1646
130 Spirochetal infection infectious diseases Both 0.4498 1.09 0.87,1.37 80 800 0.4467 1.09 0.871,1.37 80 799
133 Arthropod-borne diseases infectious diseases Both 0.1479 0.835 0.654,1.07 69 689 0.1528 0.837 0.655,1.07 69 687
134 Helminthiases infectious diseases Both 0.375 0.923 0.772,1.1 127 1267 0.5875 0.948 0.78,1.15 106 1058
134.1 Intestinal helminthiases infectious diseases Both 0.5875 0.948 0.78,1.15 106 1058 0.5875 0.948 0.78,1.15 106 1058
136 Other infectious and parasitic diseases infectious diseases Both 0.4064 0.941 0.815,1.09 205 2050 0.2388 0.916 0.791,1.06 198 2047
145 Cancer of mouth neoplasms Both 0.929 1.0 0.926,1.09 642 6415 0.8072 1.03 0.784,1.37 54 539
145.2 Cancer of tongue neoplasms Both 0.9886 1.0 0.891,1.12 310 3096 0.9908 0.999 0.89,1.12 309 3090
145.3 Cancer of major salivary glands neoplasms Both 0.6577 1.05 0.854,1.28 105 1049 0.6486 1.05 0.856,1.28 105 1048
145.5 Cancer of the mouth floor neoplasms Both 0.8072 1.03 0.784,1.37 54 539 0.8072 1.03 0.784,1.37 54 539
149 Cancer of larynx, pharynx, nasal cavities neoplasms Both 0.1722 1.06 0.976,1.15 635 6342 0.6295 0.938 0.721,1.22 57 569
149.1 Cancer of oropharynx neoplasms Both 0.871 0.99 0.872,1.12 252 2517 0.8166 0.985 0.868,1.12 250 2512
149.4 Cancer of larynx neoplasms Both 0.1259 1.1 0.973,1.25 265 2640 0.1603 1.09 0.965,1.24 264 2632
149.9 Cancer of of nasal cavities neoplasms Both 0.6295 0.937 0.721,1.22 57 570 0.6295 0.938 0.721,1.22 57 569
150 Cancer of esophagus neoplasms Both 0.1675 1.05 0.978,1.14 762 7630 0.1633 1.05 0.979,1.14 760 7630
151 Cancer of stomach neoplasms Both 0.0912 1.08 0.988,1.17 569 5696 0.1365 1.07 0.98,1.16 558 5696
153 Colorectal cancer neoplasms Both 0.07943 1.03 0.997,1.06 4580 45799 0.6486 1.01 0.966,1.06 2149 21640
153.2 Colon cancer neoplasms Both 0.05623 1.04 0.999,1.08 3105 31046 0.07413 1.03 0.997,1.07 3086 31046
153.3 Malignant neoplasm of rectum, rectosigmoid junction, and anus neoplasms Both 0.5998 1.01 0.968,1.06 2164 21640 0.6486 1.01 0.966,1.06 2149 21640
155 Cancer of liver and intrahepatic bile duct neoplasms Both 0.929 0.995 0.899,1.1 400 4008 0.811 1.02 0.863,1.21 153 1580
155.1 Malignant neoplasm of liver, primary neoplasms Both 0.9705 1.0 0.85,1.18 158 1580 0.811 1.02 0.863,1.21 153 1580
157 Pancreatic cancer neoplasms Both 3.981E-13 1.35 1.24,1.46 659 6582 ,
158 Neoplasm of unspecified nature of digestive system neoplasms Both 0.7161 1.01 0.949,1.08 1063 10635 0.8035 0.992 0.929,1.06 1015 10635
159 Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum neoplasms Both 0.04365 1.03 1.0,1.06 5567 55694 0.1963 1.1 0.951,1.28 190 1925
159.2 Malignant neoplasm of small intestine, including duodenum neoplasms Both 0.8831 1.01 0.871,1.17 190 1900 0.9036 1.01 0.866,1.18 178 1900
159.3 Malignant neoplasm of gallbladder and extrahepatic bile ducts neoplasms Both 0.2761 1.08 0.938,1.25 205 2048 0.9886 0.999 0.848,1.18 152 2048
159.4 Malignant neoplasm of retroperitoneum and peritoneum neoplasms Both 0.1086 1.13 0.974,1.31 193 1925 0.1963 1.1 0.951,1.28 190 1925
164 Cancer of intrathoracic organs neoplasms Both 0.06607 0.785 0.607,1.02 60 600 0.06607 0.785 0.607,1.02 60 600
165 Cancer within the respiratory system neoplasms Both 0.975 1.0 0.963,1.04 2824 28235 0.787 1.01 0.963,1.05 2219 22256
165.1 Cancer of bronchus; lung neoplasms Both 0.7482 1.01 0.964,1.05 2230 22307 0.787 1.01 0.963,1.05 2219 22256
170 Cancer of bone and connective tissue neoplasms Both 0.4887 1.04 0.938,1.14 437 4364 0.8395 1.01 0.903,1.13 330 3295
170.1 Bone cancer neoplasms Both 0.375 1.08 0.908,1.29 131 1309 0.4188 1.08 0.901,1.29 130 1306
170.2 Cancer of connective tissue neoplasms Both 0.8147 1.01 0.905,1.14 331 3303 0.8395 1.01 0.903,1.13 330 3295
172 Skin cancer neoplasms Both 0.005129 0.975 0.958,0.992 13495 134987 0.4236 1.03 0.954,1.12 663 6638
172.1 Melanomas of skin, dx or hx neoplasms Both 0.0871 1.04 0.995,1.08 2681 26792 0.0955 1.03 0.994,1.08 2709 27065
172.11 Melanomas of skin neoplasms Both 0.09772 1.03 0.994,1.08 2713 27112 0.0955 1.03 0.994,1.08 2709 27065
172.2 Other non-epithelial cancer of skin neoplasms Both 6.761E-5 0.961 0.942,0.98 11000 110056 5.888E-5 0.961 0.942,0.98 10978 109797
172.3 Carcinoma in situ of skin neoplasms Both 0.3802 1.04 0.957,1.12 666 6656 0.4236 1.03 0.954,1.12 663 6638
173 Neoplasm of uncertain behavior of skin neoplasms Both 0.6934 0.971 0.838,1.12 181 1818 0.7031 0.972 0.839,1.13 181 1815
174 Breast cancer neoplasms Both 0.001905 1.03 1.01,1.05 12686 126597 0.8166 1.02 0.848,1.23 115 1145
174.1 Breast cancer [female] neoplasms Female 0.001202 1.03 1.01,1.05 12476 124506 0.001585 1.03 1.01,1.05 11733 117302
174.11 Malignant neoplasm of female breast neoplasms Female 0.002138 1.03 1.01,1.05 11757 117502 0.001585 1.03 1.01,1.05 11733 117302
174.3 Neoplasm of uncertain behavior of breast neoplasms Both 0.8551 1.02 0.844,1.23 115 1148 0.8166 1.02 0.848,1.23 115 1145
175 Acquired absence of breast neoplasms Female 0.07586 1.04 0.996,1.08 2400 24010 0.07762 1.04 0.996,1.08 2393 23962
180 Cervical cancer and dysplasia neoplasms Female 0.4753 1.02 0.972,1.06 2174 21747 0.6339 1.01 0.966,1.06 2078 20764
180.1 Cervical cancer neoplasms Female 0.2032 0.922 0.814,1.04 272 2720 0.2089 0.923 0.815,1.05 272 2714
180.3 Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia] neoplasms Female 0.6281 1.01 0.966,1.06 2078 20784 0.6339 1.01 0.966,1.06 2078 20764
182 Malignant neoplasm of uterus neoplasms Female 0.2075 1.04 0.979,1.1 1282 12836 0.1832 1.04 0.981,1.1 1280 12819
184 Cancer of other female genital organs neoplasms Female 0.4064 0.977 0.924,1.03 1378 13772 0.6339 0.972 0.864,1.09 304 3042
184.1 Malignant neoplasm of ovary and other uterine adnexa neoplasms Female 0.4645 0.976 0.913,1.04 967 9667 0.3311 0.967 0.904,1.03 938 9366
184.11 Malignant neoplasm of ovary neoplasms Female 0.3148 0.966 0.903,1.03 939 9387 0.3311 0.967 0.904,1.03 938 9366
184.2 Cancer of other female genital organs (excluding uterus and ovary) neoplasms Female 0.6823 0.976 0.868,1.1 305 3049 0.6339 0.972 0.864,1.09 304 3042
185 Cancer of prostate neoplasms Male 0.597 1.01 0.981,1.03 5974 58812 0.6012 1.01 0.981,1.03 5957 58649
187 Cancer of other male genital organs neoplasms Male 0.7211 0.982 0.891,1.08 449 4485 0.7482 0.968 0.794,1.18 110 1098
187.1 Malignant neoplasm of unspecified male genital organ neoplasms Male 0.0955 0.805 0.624,1.04 70 700 0.0912 0.802 0.621,1.04 70 698
187.2 Malignant neoplasm of testis neoplasms Male 0.5333 1.04 0.92,1.17 287 2868 0.5284 1.04 0.921,1.17 287 2864
187.8 Neoplasm of uncertain behavior of male genital organs neoplasms Male 0.7482 0.968 0.794,1.18 110 1098 0.7482 0.968 0.794,1.18 110 1098
189 Cancer of urinary organs (incl. kidney and bladder) neoplasms Both 0.1603 1.02 0.991,1.06 4160 41604 0.2692 0.908 0.764,1.08 143 1433
189.1 Cancer of kidney and renal pelvis neoplasms Both 0.547 0.981 0.921,1.04 1073 10723 0.912 0.986 0.761,1.28 66 658
189.11 Malignant neoplasm of kidney, except pelvis neoplasms Both 0.6714 0.986 0.925,1.05 1033 10324 0.673 0.986 0.925,1.05 1029 10299
189.12 Malignant neoplasm of renal pelvis neoplasms Both 0.929 0.988 0.764,1.28 66 660 0.912 0.986 0.761,1.28 66 658
189.2 Cancer of bladder neoplasms Both 0.05754 1.04 0.999,1.09 2409 24113 0.01122 1.06 1.01,1.11 2135 21378
189.21 Malignant neoplasm of bladder neoplasms Both 0.009772 1.06 1.01,1.11 2142 21447 0.01122 1.06 1.01,1.11 2135 21378
189.4 Malignant neoplasm of other urinary organs neoplasms Both 0.2275 0.9 0.758,1.07 144 1439 0.2692 0.908 0.764,1.08 143 1433
190 Cancer of eye neoplasms Both 0.5702 1.05 0.897,1.22 176 1758 0.5741 1.05 0.896,1.22 175 1753
191 Manlignant and unknown neoplasms of brain and nervous system neoplasms Both 0.6067 0.98 0.907,1.06 689 6879 1.0 1.0 0.915,1.09 525 5230
191.1 Cancer of brain and nervous system neoplasms Both 0.5598 0.975 0.895,1.06 566 5650 1.0 1.0 0.915,1.09 525 5230
191.11 Cancer of brain neoplasms Both 0.9977 1.0 0.915,1.09 525 5240 1.0 1.0 0.915,1.09 525 5230
193 Thyroid cancer neoplasms Both 0.4246 1.05 0.937,1.17 346 3466 0.4178 1.05 0.937,1.17 346 3463
194 Cancer of other endocrine glands neoplasms Both 0.6561 0.953 0.773,1.18 95 949 0.597 0.944 0.762,1.17 90 948
195 Cancer, suspected or other neoplasms Both 0.5408 0.995 0.979,1.01 16967 165463 0.3048 0.992 0.976,1.01 16109 159420
195.1 Malignant neoplasm, other neoplasms Both 0.4989 0.994 0.978,1.01 16267 159497 0.3048 0.992 0.976,1.01 16109 159420
197 Chemotherapy neoplasms Both 0.005495 1.02 1.01,1.03 21433 213213 0.02754 1.02 1.0,1.03 21167 213118
198 Secondary malignant neoplasm neoplasms Both 0.04365 1.02 1.0,1.04 9552 95503 0.4842 0.949 0.818,1.1 185 1889
198.1 Secondary malignancy of lymph nodes neoplasms Both 0.5702 1.01 0.98,1.04 5368 53670 0.9419 1.0 0.973,1.03 5267 53650
198.2 Secondary malignancy of respiratory organs neoplasms Both 0.8433 1.0 0.962,1.05 2267 22670 0.6138 0.989 0.946,1.03 2163 22657
198.3 Secondary malignant neoplasm of digestive systems neoplasms Both 0.03236 1.06 1.0,1.12 1549 15496 0.2355 1.03 0.979,1.09 1431 15487
198.4 Secondary malignant neoplasm of liver neoplasms Both 0.1109 1.03 0.993,1.07 2665 26648 0.9661 1.0 0.96,1.04 2382 26629
198.5 Secondary malignancy of brain/spine neoplasms Both 0.5957 1.02 0.951,1.09 848 8473 0.6516 1.02 0.948,1.09 843 8470
198.6 Secondary malignancy of bone neoplasms Both 0.7047 0.991 0.948,1.04 2161 21600 0.6124 0.989 0.945,1.03 2124 21584
198.7 Secondary malignant neoplasm of skin neoplasms Both 0.5023 0.951 0.821,1.1 188 1890 0.4842 0.949 0.818,1.1 185 1889
199 Neoplasm of uncertain behavior neoplasms Both 0.5585 1.02 0.963,1.07 1432 14313 0.7621 1.03 0.837,1.27 95 950
199.4 Neurofibromatosis neoplasms Both 0.7621 1.03 0.837,1.27 95 950 0.7621 1.03 0.837,1.27 95 950
200 Myeloproliferative disease neoplasms Both 0.5875 0.982 0.921,1.05 991 9911 0.4064 1.04 0.942,1.16 386 3859
200.1 Polycythemia vera neoplasms Both 0.3873 1.05 0.944,1.16 387 3867 0.4064 1.04 0.942,1.16 386 3859
201 Hodgkin's disease neoplasms Both 0.4426 1.05 0.926,1.19 259 2598 0.4406 1.05 0.926,1.19 259 2590
202 Cancer of other lymphoid, histiocytic tissue neoplasms Both 0.2123 0.973 0.932,1.02 2264 22709 0.1028 0.932 0.856,1.01 578 5810
202.2 Non-Hodgkins lymphoma neoplasms Both 0.1035 0.961 0.916,1.01 1802 18073 0.1028 0.932 0.856,1.01 578 5810
202.21 Nodular lymphoma neoplasms Both 0.8185 0.988 0.889,1.1 363 3647 0.826 0.988 0.89,1.1 363 3634
202.24 Large cell lymphoma neoplasms Both 0.1208 0.935 0.859,1.02 581 5824 0.1028 0.932 0.856,1.01 578 5810
204 Leukemia neoplasms Both 0.6368 1.01 0.962,1.06 1660 16630 0.2208 1.06 0.967,1.15 555 5544
204.1 Lymphoid leukemia neoplasms Both 0.6124 0.978 0.898,1.07 577 5784 0.3811 0.96 0.877,1.05 506 5074
204.11 Lymphoid leukemia, acute neoplasms Both 0.3155 1.15 0.875,1.51 56 560 0.3155 1.15 0.875,1.51 56 560
204.12 Lymphoid leukemia, chronic neoplasms Both 0.3451 0.957 0.874,1.05 507 5084 0.3811 0.96 0.877,1.05 506 5074
204.2 Myeloid leukemia neoplasms Both 0.05495 1.1 0.998,1.21 462 4617 0.6699 1.04 0.878,1.22 144 1438
204.21 Myeloid leukemia, acute neoplasms Both 0.05623 1.12 0.997,1.25 329 3287 0.05495 1.12 0.998,1.25 328 3282
204.22 Myeloid leukemia, chronic neoplasms Both 0.6607 1.04 0.879,1.23 144 1440 0.6699 1.04 0.878,1.22 144 1438
204.4 Multiple myeloma neoplasms Both 0.2213 1.06 0.967,1.15 555 5560 0.2208 1.06 0.967,1.15 555 5544
208 Benign neoplasm of colon neoplasms Both 0.1698 1.01 0.996,1.03 19856 191891 0.1679 1.01 0.996,1.03 19803 191504
210 Benign neoplasm of lip, oral cavity, and pharynx neoplasms Both 0.9572 1.0 0.937,1.07 978 9781 0.912 1.0 0.939,1.07 976 9757
211 Benign neoplasm of other parts of digestive system neoplasms Both 0.8337 0.997 0.969,1.03 5243 52452 0.7798 0.996 0.968,1.02 5211 52452
212 Benign neoplasm of respiratory and intrathoracic organs neoplasms Both 0.881 1.01 0.903,1.13 347 3466 0.8204 1.01 0.907,1.13 346 3459
213 Benign neoplasm of bone and articular cartilage neoplasms Both 0.7047 1.02 0.911,1.15 318 3187 0.7638 1.02 0.907,1.14 317 3182
214 Lipoma neoplasms Both 0.4887 1.01 0.983,1.04 6231 62346 0.4102 1.01 0.983,1.04 4578 45800
214.1 Lipoma of skin and subcutaneous tissue neoplasms Both 0.413 1.01 0.982,1.04 4585 45872 0.4102 1.01 0.983,1.04 4578 45800
215 Other benign neoplasm of connective and other soft tissue neoplasms Both 0.6457 1.01 0.954,1.08 1107 11061 0.7516 1.01 0.949,1.07 1102 11045
216 Benign neoplasm of skin neoplasms Both 0.1396 1.02 0.994,1.04 7664 76660 0.1462 1.02 0.994,1.04 7648 76524
217 Vascular hamartomas and non-neoplastic nevi neoplasms Both 0.03388 1.09 1.01,1.18 632 6313 0.0631 1.08 0.996,1.18 595 5929
217.1 Nevus, non-neoplastic neoplasms Both 0.06607 1.08 0.995,1.18 595 5943 0.0631 1.08 0.996,1.18 595 5929
218 Benign neoplasm of uterus neoplasms Female 0.3733 1.01 0.989,1.03 10023 100200 0.4385 0.958 0.859,1.07 354 3544
218.1 Uterine leiomyoma neoplasms Female 0.5781 1.01 0.986,1.03 10241 102376 0.561 1.01 0.986,1.03 10230 102226
218.2 Other benign neoplasm of uterus neoplasms Female 0.4539 0.959 0.861,1.07 355 3548 0.4385 0.958 0.859,1.07 354 3544
220 Benign neoplasm of ovary neoplasms Female 0.4656 0.98 0.928,1.03 1445 14483 0.4667 0.98 0.928,1.03 1443 14465
221 Benign neoplasm of other female genital organs neoplasms Female 0.7328 0.976 0.849,1.12 220 2196 0.6808 0.971 0.844,1.12 218 2193
222 Benign neoplasm of male genital organs neoplasms Male 0.811 0.981 0.837,1.15 160 1600 0.8072 0.98 0.836,1.15 160 1598
223 Benign neoplasm of kidney and other urinary organs neoplasms Both 0.2748 1.09 0.932,1.28 173 1729 0.2729 1.09 0.932,1.28 173 1728
224 Benign neoplasm of eye neoplasms Both 0.3565 1.09 0.909,1.3 129 1299 0.4246 1.11 0.861,1.43 67 677
224.1 Benign neoplasm of eye, uveal neoplasms Both 0.4355 1.11 0.859,1.42 67 680 0.4246 1.11 0.861,1.43 67 677
225 Benign neoplasm of brain and other parts of nervous system neoplasms Both 0.5572 0.979 0.912,1.05 816 8155 0.1109 1.24 0.952,1.61 59 588
225.1 Benign neoplasm of brain, cranial nerves, meninges neoplasms Both 0.3784 0.968 0.9,1.04 775 7756 0.4064 0.969 0.901,1.04 772 7745
225.2 Benign neoplasm of spinal cord, meninges neoplasms Both 0.1135 1.24 0.95,1.61 59 589 0.1109 1.24 0.952,1.61 59 588
226 Benign neoplasm of thyroid glands neoplasms Both 0.7031 1.03 0.902,1.17 266 2664 0.7031 1.03 0.902,1.17 266 2658
227 Benign neoplasm of other endocrine glands and related structures neoplasms Both 0.955 1.0 0.935,1.07 861 8635 0.182 1.08 0.963,1.22 305 3108
227.1 Benign neoplasm of adrenal gland neoplasms Both 0.5408 0.954 0.821,1.11 186 1857 0.6792 0.969 0.833,1.13 184 1853
227.2 Benign neoplasm of parathyroid gland neoplasms Both 0.2203 0.935 0.84,1.04 371 3709 0.227 0.936 0.841,1.04 371 3701
227.3 Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch) neoplasms Both 0.1841 1.08 0.963,1.22 309 3114 0.182 1.08 0.963,1.22 305 3108
228 Hemangioma and lymphangioma, any site neoplasms Both 0.7096 0.99 0.941,1.04 1596 15966 0.7063 0.99 0.941,1.04 1588 15938
229 Benign neoplasm of unspecified sites neoplasms Both 0.955 0.999 0.957,1.04 2397 23955 0.8995 0.997 0.956,1.04 2389 23911
860 Bone marrow or stem cell transplant neoplasms Both 0.9506 1.01 0.79,1.28 68 680 0.9528 1.01 0.79,1.28 68 679
240 Simple and unspecified goiter endocrine/metabolic Both 0.04169 0.917 0.843,0.997 600 6016 0.04169 0.916 0.843,0.997 597 6003
241 Nontoxic nodular goiter endocrine/metabolic Both 0.9886 1.0 0.94,1.06 1107 11092 0.4764 0.971 0.896,1.05 671 6769
241.1 Nontoxic uninodular goiter endocrine/metabolic Both 0.3258 1.05 0.954,1.15 471 4706 0.3459 1.05 0.953,1.15 470 4704
241.2 Nontoxic multinodular goiter endocrine/metabolic Both 0.4645 0.97 0.895,1.05 676 6784 0.4764 0.971 0.896,1.05 671 6769
242 Thyrotoxicosis with or without goiter endocrine/metabolic Both 0.4688 1.02 0.97,1.07 1854 18531 0.1849 0.886 0.742,1.06 138 1378
242.1 Graves' disease endocrine/metabolic Both 0.9141 1.01 0.913,1.11 456 4553 0.9226 1.0 0.912,1.11 456 4547
242.2 Toxic multinodular goiter endocrine/metabolic Both 0.7798 0.971 0.787,1.2 91 910 0.8017 0.973 0.79,1.2 91 908
242.3 Exophthalmos endocrine/metabolic Both 0.1832 0.886 0.741,1.06 138 1379 0.1849 0.886 0.742,1.06 138 1378
244 Hypothyroidism endocrine/metabolic Both 0.873 1.0 0.984,1.02 14590 145053 0.778 1.0 0.985,1.02 13871 138691
244.1 Secondary hypothyroidism endocrine/metabolic Both 0.8395 0.994 0.934,1.06 1108 11079 0.8299 0.993 0.933,1.06 1107 11060
244.2 Acquired hypothyroidism endocrine/metabolic Both 0.4335 0.92 0.746,1.13 101 1010 0.4355 0.92 0.746,1.13 101 1007
244.4 Hypothyroidism NOS endocrine/metabolic Both 0.787 1.0 0.985,1.02 13918 138926 0.778 1.0 0.985,1.02 13871 138691
245 Thyroiditis endocrine/metabolic Both 0.787 1.02 0.899,1.15 288 2877 0.875 0.989 0.856,1.14 209 2096
245.2 Chronic thyroiditis endocrine/metabolic Both 0.9683 0.997 0.865,1.15 218 2177 0.875 0.989 0.856,1.14 209 2096
245.21 Chronic lymphocytic thyroiditis endocrine/metabolic Both 0.8995 0.991 0.858,1.14 210 2097 0.875 0.989 0.856,1.14 209 2096
246 Other disorders of thyroid endocrine/metabolic Both 0.9162 0.995 0.898,1.1 397 3975 0.9376 0.996 0.899,1.1 397 3968
250 Diabetes mellitus endocrine/metabolic Both 0.002089 1.02 1.01,1.04 19787 186006 0.7727 1.01 0.953,1.07 1324 13306
250.1 Type 1 diabetes endocrine/metabolic Both 0.008318 1.05 1.01,1.1 2758 27621 0.1535 1.13 0.956,1.33 160 1606
250.11 Type 1 diabetes with ketoacidosis endocrine/metabolic Both 0.3733 0.941 0.822,1.08 239 2389 0.2307 0.92 0.803,1.05 235 2389
250.12 Type 1 diabetes with renal manifestations endocrine/metabolic Both 0.3882 1.11 0.875,1.41 76 770 0.3954 1.11 0.874,1.41 76 768
250.13 Type 1 diabetes with ophthalmic manifestations endocrine/metabolic Both 0.4477 0.965 0.879,1.06 473 4744 0.4581 0.965 0.879,1.06 473 4735
250.14 Type 1 diabetes with neurological manifestations endocrine/metabolic Both 0.1483 1.13 0.958,1.33 160 1610 0.1535 1.13 0.956,1.33 160 1606
250.2 Type 2 diabetes endocrine/metabolic Both 0.003802 1.02 1.01,1.04 17831 170202 0.4603 1.04 0.944,1.14 502 5056
250.21 Type 2 diabetes with ketoacidosis endocrine/metabolic Both 0.3639 1.09 0.901,1.33 104 1050 0.4753 1.07 0.883,1.31 101 1050
250.22 Type 2 diabetes with renal manifestations endocrine/metabolic Both 0.4365 1.06 0.916,1.23 200 2018 0.4266 1.06 0.917,1.23 200 2015
250.23 Type 2 diabetes with ophthalmic manifestations endocrine/metabolic Both 0.6457 1.02 0.952,1.08 986 9907 0.6776 1.01 0.95,1.08 981 9885
250.24 Type 2 diabetes with neurological manifestations endocrine/metabolic Both 0.4645 1.04 0.944,1.14 503 5066 0.4603 1.04 0.944,1.14 502 5056
250.4 Abnormal glucose endocrine/metabolic Both 0.3758 1.04 0.958,1.12 680 6827 0.2588 1.06 0.958,1.17 409 4171
250.41 Impaired fasting glucose endocrine/metabolic Both 0.8147 0.985 0.869,1.12 265 2659 0.8204 0.986 0.869,1.12 265 2648
250.42 Other abnormal glucose endocrine/metabolic Both 0.1774 1.07 0.969,1.19 416 4178 0.2588 1.06 0.958,1.17 409 4171
250.5 Glycosuria or Acetonuria endocrine/metabolic Both 0.7413 1.03 0.861,1.23 131 1308 0.7244 1.03 0.862,1.24 130 1308
